|
David Dunn Career Statistics
Receiving/Rushing Statistics
| |
Receiving |
Rushing |
| Year |
Team |
G |
GS |
Rec |
Yds |
Avg |
Lg |
TD |
Att |
Yds |
Avg |
Lg |
TD |
| 1995 | Cincinnati Bengals (NFL) | 16 | 0 | 17 | 209 | 12.3 | 37 | 1 | 1 | -13 | -13.0 | -13 | 0 |
| 1996 | Cincinnati Bengals (NFL) | 16 | 0 | 32 | 509 | 15.9 | 40 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1997 | Cincinnati Bengals (NFL) | 14 | 5 | 27 | 414 | 15.3 | 39t | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 1998 | Cincinnati Bengals (NFL) | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1998 | Pittsburgh Steelers (NFL) | 10 | 0 | 9 | 87 | 9.7 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1999 | Cleveland Browns (NFL) | 6 | 0 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2000 | Oakland Raiders (NFL) | 15 | 0 | 4 | 33 | 8.3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | Oakland Raiders (NFL) | 10 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 88 | 5 | 91 | 1264 | 13.9 | 40 | 4 | 1 | -13 | -13.0 | 0 | 0 |
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1995 | Cincinnati Bengals (NFL) | 16 | 0 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| 1996 | Cincinnati Bengals (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1997 | Cincinnati Bengals (NFL) | 14 | 5 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1998 | Cincinnati Bengals (NFL) | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1998 | Pittsburgh Steelers (NFL) | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1999 | Cleveland Browns (NFL) | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2000 | Oakland Raiders (NFL) | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2001 | Oakland Raiders (NFL) | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| NFL Totals | 88 | 5 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
Return Statistics
| |
Kickoff Returns |
Punt Returns |
| Year |
Team |
G |
GS |
Num |
Yds |
Avg |
Lg |
TD |
Num |
Yds |
Avg |
FC |
Lg |
TD |
| 1995 | Cincinnati Bengals (NFL) | 16 | 0 | 50 | 1092 | 21.8 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1996 | Cincinnati Bengals (NFL) | 16 | 0 | 35 | 782 | 22.3 | 90t | 1 | 7 | 54 | 7.7 | 1 | 20 | 0 |
| 1997 | Cincinnati Bengals (NFL) | 14 | 5 | 19 | 487 | 25.6 | 85 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1998 | Cincinnati Bengals (NFL) | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1998 | Pittsburgh Steelers (NFL) | 10 | 0 | 21 | 525 | 25.0 | 44 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1999 | Cleveland Browns (NFL) | 6 | 0 | 9 | 180 | 20.0 | 27 | 0 | 4 | 25 | 6.3 | 1 | 13 | 0 |
| 2000 | Oakland Raiders (NFL) | 15 | 0 | 44 | 1073 | 24.4 | 88t | 1 | 8 | 99 | 12.4 | 3 | 25 | 0 |
| 2001 | Oakland Raiders (NFL) | 10 | 0 | 20 | 458 | 22.9 | 40 | 0 | 19 | 169 | 8.9 | 11 | 23 | 0 |
| NFL Totals | 88 | 5 | 198 | 4597 | 23.2 | 90t | 2 | 38 | 347 | 9.1 | 16 | 25 | 0 |
|