|
Duce Staley Career Statistics
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1997 | Philadelphia Eagles (NFL) | 16 | 0 | 7 | 29 | 4.1 | 12 | 0 | 2 | 22 | 11.0 | 22 | 0 |
| 1998 | Philadelphia Eagles (NFL) | 16 | 13 | 258 | 1065 | 4.1 | 64t | 5 | 57 | 432 | 7.6 | 33 | 1 |
| 1999 | Philadelphia Eagles (NFL) | 16 | 16 | 325 | 1273 | 3.9 | 29 | 4 | 41 | 294 | 7.2 | 19 | 2 |
| 2000 | Philadelphia Eagles (NFL) | 5 | 5 | 79 | 344 | 4.4 | 60 | 1 | 25 | 201 | 8.0 | 26 | 0 |
| 2001 | Philadelphia Eagles (NFL) | 13 | 10 | 166 | 604 | 3.6 | 44t | 2 | 63 | 626 | 9.9 | 46t | 2 |
| 2002 | Philadelphia Eagles (NFL) | 16 | 16 | 269 | 1029 | 3.8 | 57 | 5 | 51 | 541 | 10.6 | 45 | 3 |
| 2003 | Philadelphia Eagles (NFL) | 16 | 4 | 96 | 463 | 4.8 | 22 | 5 | 36 | 382 | 10.6 | 52t | 2 |
| 2004 | Pittsburgh Steelers (NFL) | 10 | 10 | 192 | 830 | 4.3 | 38 | 1 | 6 | 55 | 9.2 | 21 | 0 |
| 2005 | Pittsburgh Steelers (NFL) | 5 | 1 | 38 | 148 | 3.9 | 17 | 1 | 6 | 34 | 5.7 | 9 | 0 |
| 2006 | Pittsburgh Steelers (NFL) | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 114 | 75 | 1430 | 5785 | 4.0 | 64t | 24 | 287 | 2587 | 9.0 | 52t | 10 |
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1997 | Philadelphia Eagles (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1998 | Philadelphia Eagles (NFL) | 16 | 13 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1999 | Philadelphia Eagles (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 1 | 8 | 0.0 |
| 2000 | Philadelphia Eagles (NFL) | 5 | 5 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2001 | Philadelphia Eagles (NFL) | 13 | 10 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2002 | Philadelphia Eagles (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2003 | Philadelphia Eagles (NFL) | 16 | 4 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2004 | Pittsburgh Steelers (NFL) | 10 | 10 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2005 | Pittsburgh Steelers (NFL) | 5 | 1 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2006 | Pittsburgh Steelers (NFL) | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| NFL Totals | 114 | 75 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 1 | 8 | 0.0 |
Return Statistics
| |
Kickoff Returns |
Punt Returns |
| Year |
Team |
G |
GS |
Num |
Yds |
Avg |
Lg |
TD |
Num |
Yds |
Avg |
FC |
Lg |
TD |
| 1997 | Philadelphia Eagles (NFL) | 16 | 0 | 47 | 1139 | 24.2 | 57 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1998 | Philadelphia Eagles (NFL) | 16 | 13 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1999 | Philadelphia Eagles (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2000 | Philadelphia Eagles (NFL) | 5 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2001 | Philadelphia Eagles (NFL) | 13 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2002 | Philadelphia Eagles (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2003 | Philadelphia Eagles (NFL) | 16 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2004 | Pittsburgh Steelers (NFL) | 10 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2005 | Pittsburgh Steelers (NFL) | 5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2006 | Pittsburgh Steelers (NFL) | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| NFL Totals | 114 | 75 | 48 | 1158 | 24.1 | 57 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|