Drew Henson
Position: QuarterbackBirthdate: February 13, 1980
College: Michigan
Drafted: Selected by the Houston Texans in the 6th round of the 2003 NFL Draft
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 2004 | Dallas (NFL) | 7 | 1 | 18 | 10 | 55.6 | 78 | 4.33 | 1 | 5.6 | 1 | 5.6 | 16 | 2 | 26 | 61.8 |
| 2005 | Dallas (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2008 | Detroit (NFL) | 2 | 0 | 2 | 1 | 50.0 | 20 | 10.00 | 0 | 0.0 | 0 | 0.0 | 20 | 3 | 25 | 85.4 |
| Career Totals | 9 | 1 | 20 | 11 | 55.0 | 98 | 4.90 | 1 | 5.0 | 1 | 5.0 | 20 | 5 | 51 | 64.2 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 2004 | Dallas (NFL) | 7 | 1 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | Dallas (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2008 | Detroit (NFL) | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 9 | 1 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 2006 | Rhein (NFLE) | -- | -- | 203 | 109 | 53.7 | 1321 | 6.51 | 10 | 4.9 | 3 | 1.5 | 56 | 11 | 72 | 84.2 |
| Career Totals | 0 | 0 | 203 | 109 | 53.7 | 1321 | 6.51 | 10 | 4.9 | 3 | 1.5 | 56 | 11 | 72 | 84.2 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 2006 | Rhein (NFLE) | -- | -- | 21 | 8 | 0.4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 0 | 0 | 21 | 8 | 0.4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | |

