Drew Brees
Position: QuarterbackBirthdate: January 15, 1979
College: Purdue
Drafted: Selected by the San Diego Chargers in the 2nd round of the 2001 NFL Draft
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 2001 | San Diego (NFL) | 2 | 0 | 27 | 15 | 55.6 | 221 | 8.19 | 1 | 3.7 | 0 | 0.0 | 40 | 2 | 12 | 94.8 |
| 2002 | San Diego (NFL) | 16 | 16 | 526 | 320 | 60.8 | 3284 | 6.24 | 17 | 3.2 | 16 | 3.0 | 52t | 24 | 180 | 76.9 |
| 2003 | San Diego (NFL) | 11 | 11 | 356 | 205 | 57.6 | 2108 | 5.92 | 11 | 3.1 | 15 | 4.2 | 68t | 21 | 178 | 67.5 |
| 2004 | San Diego (NFL) | 15 | 15 | 400 | 262 | 65.5 | 3159 | 7.90 | 27 | 6.8 | 7 | 1.8 | 79t | 18 | 131 | 104.8 |
| 2005 | San Diego (NFL) | 16 | 16 | 500 | 323 | 64.6 | 3576 | 7.15 | 24 | 4.8 | 15 | 3.0 | 54 | 27 | 223 | 89.2 |
| 2006 | New Orleans (NFL) | 16 | 16 | 554 | 356 | 64.3 | 4418 | 7.97 | 26 | 4.7 | 11 | 2.0 | 86t | 18 | 105 | 96.2 |
| 2007 | New Orleans (NFL) | 16 | 16 | 652 | 440 | 67.5 | 4423 | 6.78 | 28 | 4.3 | 18 | 2.8 | 58 | 16 | 109 | 89.4 |
| 2008 | New Orleans (NFL) | 16 | 16 | 635 | 413 | 65.0 | 5069 | 7.98 | 34 | 5.4 | 17 | 2.7 | 84t | 13 | 92 | 96.2 |
| 2009 | New Orleans (NFL) | 15 | 15 | 514 | 363 | 70.6 | 4388 | 8.54 | 34 | 6.6 | 11 | 2.1 | 75t | 20 | 135 | 109.6 |
| 2010 | New Orleans (NFL) | 16 | 16 | 658 | 448 | 68.1 | 4620 | 7.02 | 33 | 5.0 | 22 | 3.3 | 80t | 25 | 185 | 90.9 |
| 2011 | New Orleans (NFL) | 16 | 16 | 657 | 468 | 71.2 | 5476 | 8.33 | 46 | 7.0 | 14 | 2.1 | 79t | 24 | 158 | 110.6 |
| 2012 | New Orleans (NFL) | 16 | 16 | 670 | 422 | 63.0 | 5177 | 7.73 | 43 | 6.4 | 19 | 2.8 | 80t | 26 | 190 | 96.3 |
| Career Totals | 171 | 169 | 6149 | 4035 | 65.6 | 45919 | 7.47 | 324 | 5.3 | 165 | 2.7 | 86t | 234 | 1698 | 94.3 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | FD | Rec | Yds | Avg | Lg | TD | FD |
| 2001 | San Diego (NFL) | 2 | 0 | 2 | 18 | 9.0 | 13 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2002 | San Diego (NFL) | 16 | 16 | 38 | 130 | 3.4 | 15 | 1 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2003 | San Diego (NFL) | 11 | 11 | 21 | 84 | 4.0 | 18 | 0 | 7 | 1 | 21 | 0.0 | 21t | 1 | 1 |
| 2004 | San Diego (NFL) | 15 | 15 | 53 | 85 | 1.6 | 22 | 2 | 18 | 1 | 38 | 0.0 | 38 | 0 | 1 |
| 2005 | San Diego (NFL) | 16 | 16 | 21 | 49 | 2.3 | 9 | 1 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2006 | New Orleans (NFL) | 16 | 16 | 42 | 32 | 0.8 | 16 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2007 | New Orleans (NFL) | 16 | 16 | 23 | 52 | 2.3 | 9 | 1 | 8 | 2 | 10 | 0.0 | 8 | 0 | 0 |
| 2008 | New Orleans (NFL) | 16 | 16 | 22 | -1 | -0.0 | 9 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2009 | New Orleans (NFL) | 15 | 15 | 22 | 33 | 1.5 | 10 | 2 | 8 | 1 | -4 | 0.0 | -4 | 0 | 0 |
| 2010 | New Orleans (NFL) | 16 | 16 | 18 | -3 | -0.2 | 7 | 0 | 1 | 1 | 7 | 0.0 | 7 | 0 | 0 |
| 2011 | New Orleans (NFL) | 16 | 16 | 21 | 86 | 4.1 | 20 | 1 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2012 | New Orleans (NFL) | 16 | 16 | 15 | 5 | 0.3 | 11 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 171 | 169 | 298 | 570 | 1.9 | 22 | 9 | 77 | 6 | 72 | 0.0 | 38 | 1 | 2 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 2001 | San Diego (NFL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2002 | San Diego (NFL) | 16 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 2003 | San Diego (NFL) | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 2004 | San Diego (NFL) | 15 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| 2005 | San Diego (NFL) | 16 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 2006 | New Orleans (NFL) | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2007 | New Orleans (NFL) | 16 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 2008 | New Orleans (NFL) | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2009 | New Orleans (NFL) | 15 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| 2010 | New Orleans (NFL) | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2011 | New Orleans (NFL) | 16 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 2012 | New Orleans (NFL) | 16 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Career Totals | 171 | 169 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 60 | |
What are the top receiving yardage performances for the Green Bay Packers in the Modern Era (1970-present)?
| Player | Date | Yds |
| Don Beebe | 10/14/1996 SF @ GB | 220 |
| James Lofton | 10/15/1984 GB @ Den | 206 |
| Javon Walker | 09/26/2004 GB @ Ind | 200 |
| Antonio Freeman | 11/01/1998 SF @ GB | 193 |
| Donald Driver | 11/12/2006 GB @ Min | 191 |
