|
Doug Flutie Career Statistics
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1986 | Chicago Bears (NFL) | -- | -- | 46 | 23 | 50.0 | 361 | 7.85 | 3 | 6.5 | 2 | 4.3 | 6 | 30 | 80.1 |
| 1987 | Chicago Bears (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1987 | New England Patriots (NFL) | -- | -- | 25 | 15 | 60.0 | 199 | 7.96 | 1 | 4.0 | 0 | 0.0 | 1 | 3 | 98.6 |
| 1988 | New England Patriots (NFL) | -- | -- | 179 | 92 | 51.4 | 1150 | 6.42 | 8 | 4.5 | 10 | 5.6 | 11 | 65 | 63.3 |
| 1989 | New England Patriots (NFL) | -- | -- | 91 | 36 | 39.6 | 493 | 5.42 | 2 | 2.2 | 4 | 4.4 | 6 | 52 | 46.6 |
| 1998 | Buffalo Bills (NFL) | 13 | 10 | 354 | 202 | 57.1 | 2711 | 7.66 | 20 | 5.6 | 11 | 3.1 | 12 | 78 | 87.4 |
| 1999 | Buffalo Bills (NFL) | 15 | 15 | 478 | 264 | 55.2 | 3171 | 6.63 | 19 | 4.0 | 16 | 3.3 | 26 | 176 | 75.1 |
| 2000 | Buffalo Bills (NFL) | 11 | 5 | 231 | 132 | 57.1 | 1700 | 7.36 | 8 | 3.5 | 3 | 1.3 | 10 | 68 | 86.5 |
| 2001 | San Diego Chargers (NFL) | 16 | 16 | 521 | 294 | 56.4 | 3464 | 6.65 | 15 | 2.9 | 18 | 3.5 | 25 | 168 | 72.0 |
| 2002 | San Diego Chargers (NFL) | 1 | 0 | 11 | 3 | 27.3 | 64 | 5.82 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 51.3 |
| 2003 | San Diego Chargers (NFL) | 7 | 5 | 167 | 91 | 54.5 | 1097 | 6.57 | 9 | 5.4 | 4 | 2.4 | 8 | 27 | 82.8 |
| 2004 | San Diego Chargers (NFL) | 2 | 1 | 38 | 20 | 52.6 | 276 | 7.26 | 1 | 2.6 | 0 | 0.0 | 1 | 7 | 85.0 |
| 2005 | New England Patriots (NFL) | 5 | 0 | 10 | 5 | 50.0 | 29 | 2.90 | 0 | 0.0 | 0 | 0.0 | 1 | 13 | 56.3 |
| NFL Totals | 70 | 52 | 2151 | 1177 | 54.7 | 14715 | 6.84 | 86 | 4.0 | 68 | 3.2 | 107 | 687 | 76.3 |
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1986 | Chicago Bears (NFL) | -- | -- | 9 | 36 | 4.0 | 19 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1987 | Chicago Bears (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1987 | New England Patriots (NFL) | -- | -- | 6 | 43 | 7.2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1988 | New England Patriots (NFL) | -- | -- | 38 | 179 | 4.7 | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1989 | New England Patriots (NFL) | -- | -- | 16 | 87 | 5.4 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1998 | Buffalo Bills (NFL) | 13 | 10 | 48 | 248 | 5.2 | 23 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1999 | Buffalo Bills (NFL) | 15 | 15 | 88 | 476 | 5.4 | 24t | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2000 | Buffalo Bills (NFL) | 11 | 5 | 36 | 161 | 4.5 | 32 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | San Diego Chargers (NFL) | 16 | 16 | 53 | 192 | 3.6 | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2002 | San Diego Chargers (NFL) | 1 | 0 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | San Diego Chargers (NFL) | 7 | 5 | 33 | 168 | 5.1 | 17 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | San Diego Chargers (NFL) | 2 | 1 | 5 | 39 | 7.8 | 20 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | New England Patriots (NFL) | 5 | 0 | 5 | -1 | -0.2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 70 | 52 | 338 | 1634 | 4.8 | 32 | 10 | 0 | 0 | 0.0 | 0 | 0 |
Kicking Statistics
| |
Kicking |
| Year |
Team |
G |
GS |
1-19 |
20-29 |
30-39 |
40-49 |
50+ |
Overall |
Lg |
PAT |
Pts |
| 1986 | Chicago Bears (NFL) | -- | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1987 | Chicago Bears (NFL) | -- | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1987 | New England Patriots (NFL) | -- | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1988 | New England Patriots (NFL) | -- | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1989 | New England Patriots (NFL) | -- | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1998 | Buffalo Bills (NFL) | 13 | 10 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1999 | Buffalo Bills (NFL) | 15 | 15 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 2000 | Buffalo Bills (NFL) | 11 | 5 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 2001 | San Diego Chargers (NFL) | 16 | 16 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 2002 | San Diego Chargers (NFL) | 1 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 2003 | San Diego Chargers (NFL) | 7 | 5 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 2004 | San Diego Chargers (NFL) | 2 | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 2005 | New England Patriots (NFL) | 5 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1/1 | 1 |
| NFL Totals | 70 | 52 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1/1 | 1 |
|