|
Doug Brien Career Statistics
Kicking Statistics
| |
Kicking |
| Year |
Team |
G |
GS |
1-19 |
20-29 |
30-39 |
40-49 |
50+ |
Overall |
Lg |
PAT |
Pts |
| 1994 | San Francisco 49ers (NFL) | 16 | 0 | 1/1 | 4/4 | 5/6 | 5/8 | 0/1 | 15/20 | 48 | 60/62 | 105 |
| 1995 | San Francisco 49ers (NFL) | 6 | 0 | 0/0 | 4/4 | 0/1 | 2/6 | 1/1 | 7/12 | 51 | 19/19 | 40 |
| 1995 | New Orleans Saints (NFL) | 8 | 0 | 0/0 | 4/4 | 4/6 | 4/6 | 0/1 | 12/17 | 47 | 16/16 | 52 |
| 1996 | New Orleans Saints (NFL) | 16 | 0 | 0/0 | 4/4 | 9/10 | 5/7 | 3/4 | 21/25 | 54 | 18/18 | 81 |
| 1997 | New Orleans Saints (NFL) | 16 | 0 | 1/1 | 2/2 | 10/10 | 6/9 | 4/5 | 23/27 | 53 | 22/22 | 91 |
| 1998 | New Orleans Saints (NFL) | 16 | 0 | 0/0 | 7/7 | 3/3 | 6/6 | 4/6 | 20/22 | 56 | 31/31 | 91 |
| 1999 | New Orleans Saints (NFL) | 16 | 0 | 0/0 | 9/11 | 6/7 | 7/9 | 2/2 | 24/29 | 52 | 20/21 | 92 |
| 2000 | New Orleans Saints (NFL) | 16 | 0 | 1/1 | 6/6 | 4/5 | 12/15 | 0/2 | 23/29 | 48 | 37/37 | 106 |
| 2001 | Indianapolis Colts (NFL) | 1 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 2001 | Tampa Bay Buccaneers (NFL) | 2 | 0 | 0/0 | 2/2 | 1/1 | 2/3 | 0/0 | 5/6 | 42 | 2/2 | 17 |
| 2002 | Minnesota Vikings (NFL) | 6 | 0 | 0/0 | 3/3 | 1/1 | 1/2 | 0/0 | 5/6 | 42 | 5/7 | 20 |
| 2003 | New York Jets (NFL) | 16 | 0 | 0/0 | 5/5 | 15/15 | 7/8 | 0/4 | 27/32 | 48 | 24/24 | 105 |
| 2004 | New York Jets (NFL) | 16 | 0 | 0/0 | 9/10 | 4/6 | 10/11 | 1/2 | 24/29 | 53 | 33/34 | 105 |
| 2005 | Chicago Bears (NFL) | 3 | 0 | 0/0 | 0/0 | 0/2 | 1/2 | 0/0 | 1/4 | 48 | 7/7 | 10 |
| NFL Totals | 154 | 0 | 3/3 | 59/62 | 62/73 | 68/92 | 15/28 | 207/258 | 56 | 294/300 | 915 |
Punting Statistics
| |
Punting |
| Year |
Team |
G |
GS |
Punts |
Yds |
Avg |
Lg |
TB |
In20 |
Blk |
Ret |
Yds |
Net |
| 1994 | San Francisco 49ers (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1995 | San Francisco 49ers (NFL) | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1995 | New Orleans Saints (NFL) | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1996 | New Orleans Saints (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1997 | New Orleans Saints (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1998 | New Orleans Saints (NFL) | 16 | 0 | 2 | 72 | 36.0 | 37 | 1 | 0 | 0 | 1 | 0 | 26.0 |
| 1999 | New Orleans Saints (NFL) | 16 | 0 | 1 | 20 | 20.0 | 20 | 0 | 1 | 0 | 0 | 0 | 20.0 |
| 2000 | New Orleans Saints (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2001 | Indianapolis Colts (NFL) | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2001 | Tampa Bay Buccaneers (NFL) | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2002 | Minnesota Vikings (NFL) | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2003 | New York Jets (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2004 | New York Jets (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2005 | Chicago Bears (NFL) | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| NFL Totals | 154 | 0 | 3 | 92 | 30.7 | 37 | 1 | 1 | 0 | 1 | 0 | 24.0 |
|