Donnie Elder
Position: Defensive BackBirthdate: December 13, 1962
College: Memphis
Drafted: Selected by the New York Jets in the 3rd round of the 1985 NFL Draft
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||||
| Year | Team | G | GS | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 1985 | NY Jets (NFL) | -- | -- | -- | -- | -- | 0.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1986 | Pittsburgh (NFL) | -- | -- | -- | -- | -- | 0.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1986 | Detroit (NFL) | -- | -- | -- | -- | -- | 0.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1988 | Tampa Bay (NFL) | -- | -- | -- | -- | -- | 0.0 | -- | 3 | 9 | 3.0 | 9 | 0 |
| 1989 | Tampa Bay (NFL) | -- | -- | -- | -- | -- | 0.0 | -- | 1 | 0 | 0.0 | 0 | 0 |
| 1990 | San Diego (NFL) | 12 | 0 | -- | -- | -- | 0.5 | -- | 1 | 0 | 0.0 | 0 | 0 |
| 1991 | San Diego (NFL) | 16 | 1 | -- | -- | -- | 1.0 | -- | 1 | 0 | 0.0 | 0 | 0 |
| Career Totals | 28 | 1 | 0 | 0 | 0 | 1.5 | 0.0 | 6 | 9 | 1.5 | 9 | 0 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 1985 | NY Jets (NFL) | -- | -- | 3 | 42 | 14.0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1986 | Pittsburgh (NFL) | -- | -- | 21 | 425 | 20.2 | 0 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1986 | Detroit (NFL) | -- | -- | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1988 | Tampa Bay (NFL) | -- | -- | 34 | 772 | 22.7 | 0 | 51 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 1989 | Tampa Bay (NFL) | -- | -- | 40 | 685 | 17.1 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1990 | San Diego (NFL) | 12 | 0 | 24 | 571 | 23.8 | 0 | 90 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1991 | San Diego (NFL) | 16 | 1 | 27 | 535 | 19.8 | 0 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 28 | 1 | 150 | 3040 | 20.3 | 0 | 90 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | |

