Donnie Elder
Position: Defensive BackBirthdate: December 13, 1962
College: Memphis
Drafted: Selected by the New York Jets in the 3rd round of the 1985 NFL Draft
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||||
| Year | Team | G | GS | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 1985 | NY Jets (NFL) | -- | -- | -- | -- | -- | 0.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1986 | Pittsburgh (NFL) | -- | -- | -- | -- | -- | 0.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1986 | Detroit (NFL) | -- | -- | -- | -- | -- | 0.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1988 | Tampa Bay (NFL) | -- | -- | -- | -- | -- | 0.0 | -- | 3 | 9 | 3.0 | 9 | 0 |
| 1989 | Tampa Bay (NFL) | -- | -- | -- | -- | -- | 0.0 | -- | 1 | 0 | 0.0 | 0 | 0 |
| 1990 | San Diego (NFL) | 12 | 0 | -- | -- | -- | 0.5 | -- | 1 | 0 | 0.0 | 0 | 0 |
| 1991 | San Diego (NFL) | 16 | 1 | -- | -- | -- | 1.0 | -- | 1 | 0 | 0.0 | 0 | 0 |

