Don Samuel
Position: Defensive BackBirthdate: February 16, 1924
College: Oregon State
Drafted: None
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||||
| Year | Team | G | GS | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 1949 | Pittsburgh (NFL) | -- | -- | -- | -- | -- | -- | -- | 1 | 4 | 4.0 | -- | 0 |
| 1950 | Pittsburgh (NFL) | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0.0 | -- | 0 |
| Career Totals | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 4 | 4.0 | 0 | 0 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 1949 | Pittsburgh (NFL) | -- | -- | 0 | 0 | 0.0 | -- | -- | 0 | 7 | 80 | 11.4 | -- | -- | 0 |
| 1950 | Pittsburgh (NFL) | -- | -- | 0 | 0 | 0.0 | -- | -- | 0 | 0 | 0 | 0.0 | -- | -- | 0 |
| Career Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 80 | 11.4 | 0 | 0 | 0 | |
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | FD | Att | Yds | Avg | Lg | TD | FD |
| 1949 | Pittsburgh (NFL) | -- | -- | 1 | 2 | 2.0 | 2 | 0 | -- | 39 | 163 | 4.2 | 31 | 1 | -- |
| 1950 | Pittsburgh (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| Career Totals | 0 | 0 | 1 | 2 | 2.0 | 2 | 0 | 0 | 39 | 163 | 4.2 | 31 | 1 | 0 | |
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 1949 | Pittsburgh (NFL) | -- | -- | 21 | 7 | 33.3 | 67 | 3.19 | 0 | 0.0 | 1 | 4.8 | 13 | -- | -- | 23.3 |
| 1950 | Pittsburgh (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | -- | -- | 0.0 |
| Career Totals | 0 | 0 | 21 | 7 | 33.3 | 67 | 3.19 | 0 | 0.0 | 1 | 4.8 | 13 | 0 | 0 | 23.3 | |
What are the top passing yardage performances for the Carolina Panthers in the Modern Era (1970-present)?
| Player | Date | Yds |
| Cam Newton | 09/18/2011 GB @ Car | 432 |
| Chris Weinke | 12/10/2006 NYG @ Car | 423 |
| Cam Newton | 09/11/2011 Car @ Ari | 422 |
| Cam Newton | 10/02/2011 Car @ Chi | 374 |
| Steve Beuerlein | 12/12/1999 Car @ GB | 373 |
