Don Cockroft
Position: KickerBirthdate: February 06, 1945
College: Adams State
Drafted: Selected by the Cleveland Browns in the 3rd round of the 1967 NFL Draft
Kicking Statistics
| Kicking | ||||||||||||
| Year | Team | G | GS | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Pts |
| 1968 | Cleveland (NFL) | -- | -- | 46/48 | 18/24 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 46 |
| 1969 | Cleveland (NFL) | -- | -- | 45/45 | 12/23 | 0/0 | 7/8 | 3/8 | 2/6 | 0/1 | 45 | 81 |
| 1970 | Cleveland (NFL) | -- | -- | 34/35 | 12/22 | 3/4 | 2/3 | 4/7 | 3/7 | 0/1 | 47 | 70 |
| 1971 | Cleveland (NFL) | -- | -- | 34/34 | 15/28 | 2/3 | 6/6 | 6/9 | 1/9 | 0/1 | 40 | 79 |
| 1972 | Cleveland (NFL) | -- | -- | 28/29 | 22/27 | 5/5 | 7/8 | 7/8 | 2/5 | 1/1 | 57 | 94 |
| 1973 | Cleveland (NFL) | -- | -- | 24/24 | 22/31 | 4/4 | 7/8 | 4/7 | 7/11 | 0/1 | 45 | 90 |
| 1974 | Cleveland (NFL) | -- | -- | 29/30 | 14/16 | 1/1 | 7/7 | 3/3 | 3/4 | 0/1 | 46 | 71 |
| 1975 | Cleveland (NFL) | -- | -- | 21/24 | 17/23 | 1/1 | 7/9 | 4/6 | 5/5 | 0/2 | 49 | 72 |
| 1976 | Cleveland (NFL) | -- | -- | 27/30 | 15/28 | 2/2 | 3/6 | 5/6 | 4/11 | 1/3 | 50 | 72 |
| 1977 | Cleveland (NFL) | -- | -- | 30/31 | 17/23 | 0/0 | 6/6 | 6/8 | 5/9 | 0/0 | 44 | 81 |
| 1978 | Cleveland (NFL) | -- | -- | 37/40 | 19/28 | 1/2 | 6/7 | 2/5 | 10/12 | 0/2 | 45 | 94 |
| 1979 | Cleveland (NFL) | -- | -- | 38/43 | 17/29 | 0/0 | 5/6 | 8/12 | 3/8 | 1/3 | 51 | 89 |
| 1980 | Cleveland (NFL) | -- | -- | 39/44 | 16/26 | 0/0 | 6/7 | 5/7 | 5/9 | 0/3 | 45 | 87 |

