Dick Zoll
Position: Offensive GuardBirthdate: December 10, 1913
College: Indiana
Drafted: None
Kicking Statistics
| Kicking | ||||||||||||
| Year | Team | G | GS | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Pts |
| 1937 | Cleveland (NFL) | -- | -- | 0/0 | 0/0 | -- | -- | -- | -- | -- | -- | 0 |
| 1938 | Cleveland (NFL) | -- | -- | 1/1 | 0/0 | -- | -- | -- | -- | -- | -- | 1 |
| 1939 | Green Bay (NFL) | -- | -- | 0/0 | 0/0 | -- | -- | -- | -- | -- | -- | 0 |
| Career Totals | 0 | 0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | |
What are the top receiving yardage performances for the Atlanta Falcons in the Modern Era (1970-present)?
| Player | Date | Yds |
| Sharod White | 10/11/2009 Atl @ SF | 210 |
| Sharod White | 10/24/2010 Cin @ Atl | 201 |
| Terance Mathis | 12/13/1998 Atl @ NO | 198 |
| Andre Rison | 09/04/1994 Atl @ Det | 193 |
| Alfred Jackson | 12/02/1984 SF @ Atl | 193 |
