Dexter McCluster
Position: Running BackBirthdate: August 25, 1988
College: Mississippi
Drafted: Selected by the Kansas City Chiefs in the 2nd round of the 2010 NFL Draft
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||
| Date | Opponent | Att | Yds | Avg | Lg | TD | FD | Rec | Yds | Avg | Lg | TD | FD |
| 09/13/2010 | San Diego | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 9 | 4.5 | 5 | 0 | 0 |
| 09/19/2010 | @Cleveland | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/26/2010 | San Francisco | 2 | -1 | -0.5 | 4 | 0 | 1 | 3 | 69 | 23.0 | 31t | 1 | 3 |
| 10/10/2010 | @Indianapolis | 1 | 3 | 3.0 | 3 | 0 | 1 | 2 | 15 | 7.5 | 8 | 0 | 2 |
| 10/17/2010 | @Houston | 2 | 27 | 13.5 | 20 | 0 | 1 | 3 | 13 | 4.3 | 6 | 0 | 0 |
| 10/24/2010 | Jacksonville | 4 | 28 | 7.0 | 15 | 0 | 2 | 5 | 41 | 8.2 | 11 | 0 | 3 |
| 12/05/2010 | Denver | 5 | 11 | 2.2 | 5 | 0 | 0 | 2 | 25 | 12.5 | 19 | 0 | 1 |
| 12/12/2010 | @San Diego | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/19/2010 | @St. Louis | 1 | -4 | -4.0 | -4 | 0 | 0 | 1 | 7 | 7.0 | 7 | 0 | 0 |
| 12/26/2010 | Tennessee | 1 | 4 | 4.0 | 4 | 0 | 1 | 2 | 15 | 7.5 | 14 | 0 | 1 |
| 01/02/2011 | Oakland | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 15 | 15.0 | 15 | 0 | 1 |
| 01/09/2011 | Baltimore | 2 | 5 | 2.5 | 3 | 0 | 0 | 4 | 17 | 4.2 | 8 | 0 | 0 |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||
| Date | Opponent | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 09/13/2010 | San Diego | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 100 | 33.3 | 0 | 94t | 1 |
| 09/19/2010 | @Cleveland | 2 | 39 | 19.5 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/26/2010 | San Francisco | 1 | 17 | 17.0 | 0 | 17 | 0 | 3 | 42 | 14.0 | 1 | 30 | 0 |
| 10/10/2010 | @Indianapolis | 6 | 141 | 23.5 | 0 | 32 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 10/17/2010 | @Houston | 1 | 18 | 18.0 | 0 | 18 | 0 | 1 | 4 | 4.0 | 0 | 4 | 0 |
| 10/24/2010 | Jacksonville | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/05/2010 | Denver | 3 | 60 | 20.0 | 0 | 28 | 0 | 2 | 6 | 3.0 | 0 | 4 | 0 |
| 12/12/2010 | @San Diego | 3 | 62 | 20.7 | 0 | 28 | 0 | 1 | 11 | 11.0 | 0 | 11 | 0 |
| 12/19/2010 | @St. Louis | 4 | 62 | 15.5 | 0 | 25 | 0 | 3 | 39 | 13.0 | 0 | 24 | 0 |
| 12/26/2010 | Tennessee | 3 | 50 | 16.7 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 01/02/2011 | Oakland | 3 | 78 | 26.0 | 0 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 01/09/2011 | Baltimore | 4 | 83 | 20.8 | 0 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
