Devin Thomas
Position: Wide ReceiverBirthdate: November 15, 1986
College: Michigan State
Drafted: Selected by the Washington Redskins in the 2nd round of the 2008 NFL Draft
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | FD | Att | Yds | Avg | Lg | TD | FD |
| 2008 | Washington (NFL) | 16 | 1 | 15 | 120 | 8.0 | 18 | 0 | 7 | 3 | 53 | 17.7 | 29t | 1 | 2 |
| 2009 | Washington (NFL) | 14 | 10 | 25 | 325 | 13.0 | 40 | 3 | 16 | 3 | -2 | -0.7 | 2 | 0 | 0 |
| 2010 | Washington (NFL) | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2010 | Carolina (NFL) | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2010 | NY Giants (NFL) | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2011 | NY Giants (NFL) | 16 | 0 | 3 | 37 | 12.3 | 14 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 55 | 11 | 43 | 482 | 11.2 | 40 | 3 | 25 | 6 | 51 | 8.5 | 29t | 1 | 2 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 2008 | Washington (NFL) | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2009 | Washington (NFL) | 14 | 10 | 20 | 439 | 21.9 | 0 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2010 | Washington (NFL) | 4 | 0 | 12 | 336 | 28.0 | 0 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2010 | Carolina (NFL) | 1 | 0 | 3 | 63 | 21.0 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2010 | NY Giants (NFL) | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2011 | NY Giants (NFL) | 16 | 0 | 25 | 607 | 24.3 | 0 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 55 | 11 | 60 | 1445 | 24.1 | 0 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 2008 | Washington (NFL) | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 2009 | Washington (NFL) | 14 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 18 |
| 2010 | Washington (NFL) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2010 | Carolina (NFL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2010 | NY Giants (NFL) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2011 | NY Giants (NFL) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Career Totals | 55 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 24 | |
Receiving/Rushing Statistics
| Receiving | Rushing | |||||||||||||
| Year | Team | G | Rec | Yds | Avg | Lg | TD | Att | Gain | Loss | Net | Avg | Lg | TD |
| 2006 | Michigan State (FBS) | 10 | 6 | 90 | 15.0 | -- | 1 | 0 | 0 | 0 | 0 | 0.0 | -- | 0 |
| 2007 | Michigan State (FBS) | 13 | 79 | 1260 | 15.9 | -- | 8 | 27 | 186 | 9 | 177 | 6.6 | -- | 0 |
| Career Totals | 23 | 85 | 1350 | 15.9 | 0 | 9 | 27 | 186 | 9 | 177 | 6.6 | 0 | 0 | |
Return Statistics
| Kickoff Returns | Punt Returns | |||||||||||
| Year | Team | G | Num | Yds | Avg | Lg | TD | Num | Yds | Avg | Lg | TD |
| 2006 | Michigan State (FBS) | 10 | 0 | 0 | 0.0 | -- | 0 | 1 | 17 | 17.0 | -- | 0 |
| 2007 | Michigan State (FBS) | 13 | 39 | 1135 | 29.1 | -- | 0 | 7 | 18 | 2.6 | -- | 0 |
| Career Totals | 23 | 39 | 1135 | 29.1 | 0 | 0 | 8 | 35 | 4.4 | 0 | 0 | |
Passing Statistics
| Passing | |||||||||||||
| Year | Team | G | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Rate |
| 2006 | Michigan State (FBS) | 10 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | -- | 0.0 |
| 2007 | Michigan State (FBS) | 13 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | -- | 0.0 |
| Career Totals | 23 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
* College statistics are available for FBS teams (formerly Division I-A) from 2005-2012
What are the top passing yardage performances for the San Diego Chargers in the Modern Era (1970-present)?
| Player | Date | Yds |
| Philip Rivers | 09/26/2010 SD @ Sea | 455 |
| Dan Fouts | 12/11/1982 SD @ SF | 444 |
| Dan Fouts | 10/19/1980 NYG @ SD | 444 |
| Dan Fouts | 09/15/1985 Sea @ SD | 440 |
| Philip Rivers | 09/20/2009 Bal @ SD | 436 |
