|
Deltha O'Neal Career Statistics
Defensive Statistics
| |
Sacks |
Interceptions |
| Year |
Team |
G |
GS |
Sacks |
Loss |
Int |
Yds |
Avg |
Lg |
TD |
| 2000 | Denver Broncos (NFL) | 16 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | Denver Broncos (NFL) | 16 | 16 | 0.0 | 0.0 | 9 | 115 | 12.8 | 42 | 0 |
| 2002 | Denver Broncos (NFL) | 16 | 14 | 0.0 | 0.0 | 5 | 70 | 14.0 | 28t | 2 |
| 2003 | Denver Broncos (NFL) | 13 | 6 | 0.0 | 0.0 | 1 | 6 | 6.0 | 6 | 0 |
| 2004 | Cincinnati Bengals (NFL) | 12 | 10 | 1.0 | 8.0 | 4 | 60 | 15.0 | 31t | 1 |
| 2005 | Cincinnati Bengals (NFL) | 15 | 14 | 0.0 | 0.0 | 10 | 103 | 10.3 | 37 | 0 |
| 2006 | Cincinnati Bengals (NFL) | 12 | 7 | 0.0 | 0.0 | 1 | 42 | 42.0 | 42 | 0 |
| 2007 | Cincinnati Bengals (NFL) | 16 | 8 | 0.0 | 0.0 | 1 | 7 | 7.0 | 7 | 0 |
| 2008 | New England Patriots (NFL) | -- | -- | 0.0 | 0.0 | 3 | 49 | 16.3 | 47 | 0 |
| NFL Totals | 116 | 75 | 1.0 | 8.0 | 34 | 452 | 13.3 | 47 | 3 |
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 2000 | Denver Broncos (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | Denver Broncos (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2002 | Denver Broncos (NFL) | 16 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | Denver Broncos (NFL) | 13 | 6 | 1 | 0 | 0.0 | 0 | 0 | 2 | 4 | 2.0 | 3 | 0 |
| 2004 | Cincinnati Bengals (NFL) | 12 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | Cincinnati Bengals (NFL) | 15 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2006 | Cincinnati Bengals (NFL) | 12 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2007 | Cincinnati Bengals (NFL) | 16 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2008 | New England Patriots (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 116 | 75 | 1 | 0 | 0.0 | 0 | 0 | 2 | 4 | 2.0 | 3 | 0 |
Return Statistics
| |
Kickoff Returns |
Punt Returns |
| Year |
Team |
G |
GS |
Num |
Yds |
Avg |
Lg |
TD |
Num |
Yds |
Avg |
FC |
Lg |
TD |
| 2000 | Denver Broncos (NFL) | 16 | 0 | 46 | 1102 | 24.0 | 87t | 1 | 34 | 354 | 10.4 | 11 | 64 | 0 |
| 2001 | Denver Broncos (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 31 | 405 | 13.1 | 9 | 86t | 1 |
| 2002 | Denver Broncos (NFL) | 16 | 14 | 1 | 15 | 15.0 | 15 | 0 | 30 | 251 | 8.4 | 7 | 53 | 0 |
| 2003 | Denver Broncos (NFL) | 13 | 6 | 8 | 128 | 16.0 | 24 | 0 | 33 | 315 | 9.5 | 10 | 57t | 1 |
| 2004 | Cincinnati Bengals (NFL) | 12 | 10 | 1 | 15 | 15.0 | 15 | 0 | 7 | 33 | 4.7 | 6 | 17 | 0 |
| 2005 | Cincinnati Bengals (NFL) | 15 | 14 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2006 | Cincinnati Bengals (NFL) | 12 | 7 | 0 | 0 | 0.0 | 0 | 0 | 1 | 10 | 10.0 | 2 | 10 | 0 |
| 2007 | Cincinnati Bengals (NFL) | 16 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | New England Patriots (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 1.0 | 1 | 2 | 0 |
| NFL Totals | 116 | 75 | 57 | 1274 | 22.4 | 87t | 1 | 138 | 1370 | 9.9 | 46 | 86t | 2 |
|