Dave Zastudil
Position: PunterBirthdate: October 26, 1978
College: Ohio
Drafted: Selected by the Baltimore Ravens in the 4th round of the 2002 NFL Draft
Punting Statistics
| Punting | |||||||||||
| Date | Opponent | Punts | Yds | Avg | Lg | TB | In20 | Blk | Ret | Yds | Net |
| 09/11/2011 | Carolina | 5 | 210 | 42.0 | 52 | 0 | 2 | 0 | 4 | 19 | 38.2 |
| 09/18/2011 | @Washington | 6 | 294 | 49.0 | 53 | 1 | 1 | 0 | 4 | 73 | 33.5 |
| 09/25/2011 | @Seattle | 5 | 206 | 41.2 | 49 | 0 | 0 | 0 | 3 | 27 | 35.8 |
| 10/02/2011 | NY Giants | 4 | 180 | 45.0 | 56 | 0 | 0 | 0 | 3 | 30 | 37.5 |
| 10/23/2011 | Pittsburgh | 4 | 191 | 47.8 | 58 | 0 | 2 | 0 | 2 | 47 | 36.0 |
| 10/30/2011 | @Baltimore | 6 | 240 | 40.0 | 52 | 0 | 3 | 0 | 3 | 22 | 36.3 |
| 11/06/2011 | St. Louis | 6 | 278 | 46.3 | 63 | 0 | 3 | 0 | 3 | 26 | 42.0 |
| 11/13/2011 | @Philadelphia | 6 | 278 | 46.3 | 56 | 0 | 1 | 0 | 3 | 17 | 43.5 |
| 11/20/2011 | @San Francisco | 6 | 279 | 46.5 | 51 | 0 | 1 | 0 | 4 | 16 | 43.8 |
| 11/27/2011 | @St. Louis | 5 | 230 | 46.0 | 55 | 1 | 2 | 0 | 2 | 89 | 24.2 |
| 12/04/2011 | Dallas | 7 | 351 | 50.1 | 54 | 1 | 0 | 0 | 3 | 18 | 44.7 |
| 12/11/2011 | San Francisco | 7 | 326 | 46.6 | 66 | 1 | 1 | 0 | 4 | 93 | 30.4 |
| 12/18/2011 | Cleveland | 7 | 312 | 44.6 | 57 | 1 | 4 | 0 | 3 | 40 | 36.0 |
| 12/24/2011 | @Cincinnati | 6 | 230 | 38.3 | 46 | 0 | 2 | 0 | 2 | 6 | 37.3 |
| 01/01/2012 | Seattle | 7 | 324 | 46.3 | 56 | 0 | 2 | 0 | 5 | 42 | 40.3 |
Kickoff Statistics
| Kickoffs | Opponent Returns | Onside Kicks | ||||||||||
| Date | Opponent | Num | Yds | Avg | Lg | TB | OB | Ret | Yds | TDs | OSK | OSR |
| 09/11/2011 | Carolina | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/18/2011 | @Washington | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/25/2011 | @Seattle | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/02/2011 | NY Giants | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/23/2011 | Pittsburgh | 1 | 57 | 57.0 | 57 | 0 | 0 | 1 | 12 | 0 | 0 | 0 |
| 10/30/2011 | @Baltimore | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/06/2011 | St. Louis | 2 | 121 | 60.5 | 64 | 0 | 0 | 2 | 43 | 0 | 0 | 0 |
| 11/13/2011 | @Philadelphia | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/20/2011 | @San Francisco | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/27/2011 | @St. Louis | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/04/2011 | Dallas | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/11/2011 | San Francisco | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/18/2011 | Cleveland | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/24/2011 | @Cincinnati | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/01/2012 | Seattle | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
