Dave Zastudil
Position: PunterBirthdate: October 26, 1978
College: Ohio
Drafted: Selected by the Baltimore Ravens in the 4th round of the 2002 NFL Draft
Punting Statistics
| Punting | |||||||||||
| Date | Opponent | Punts | Yds | Avg | Lg | TB | In20 | Blk | Ret | Yds | Net |
| 09/13/2009 | Minnesota | 5 | 210 | 42.0 | 53 | 0 | 2 | 0 | 2 | 54 | 31.2 |
| 09/20/2009 | @Denver | 6 | 272 | 45.3 | 56 | 1 | 3 | 0 | 3 | 10 | 40.3 |
| 09/27/2009 | @Baltimore | 5 | 255 | 51.0 | 60 | 1 | 2 | 0 | 3 | 28 | 41.4 |
| 10/04/2009 | Cincinnati | 9 | 393 | 43.7 | 58 | 2 | 4 | 0 | 3 | 17 | 37.3 |
| 10/11/2009 | @Buffalo | 9 | 386 | 42.9 | 57 | 0 | 7 | 0 | 3 | 7 | 42.1 |
| 10/18/2009 | @Pittsburgh | 5 | 215 | 43.0 | 52 | 1 | 3 | 0 | 1 | 1 | 38.8 |
| 10/25/2009 | Green Bay | 4 | 185 | 46.2 | 56 | 0 | 4 | 0 | 3 | 6 | 44.8 |
| 11/01/2009 | @Chicago | 6 | 272 | 45.3 | 50 | 0 | 0 | 0 | 4 | 47 | 37.5 |
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||
| Date | Opponent | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 09/13/2009 | Minnesota | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/20/2009 | @Denver | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/27/2009 | @Baltimore | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/04/2009 | Cincinnati | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/11/2009 | @Buffalo | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/18/2009 | @Pittsburgh | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/25/2009 | Green Bay | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/01/2009 | @Chicago | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
