Dave Zastudil
Position: PunterBirthdate: October 26, 1978
College: Ohio
Drafted: Selected by the Baltimore Ravens in the 4th round of the 2002 NFL Draft
Punting Statistics
| Punting | |||||||||||
| Date | Opponent | Punts | Yds | Avg | Lg | TB | In20 | Blk | Ret | Yds | Net |
| 09/11/2005 | Indianapolis | 4 | 159 | 39.8 | 45 | 0 | 0 | 0 | 1 | 0 | 39.8 |
| 09/18/2005 | @Tennessee | 9 | 379 | 42.1 | 53 | 0 | 1 | 1 | 5 | 21 | 35.8 |
| 10/02/2005 | NY Jets | 5 | 231 | 46.2 | 51 | 0 | 1 | 0 | 4 | 32 | 39.8 |
| 10/09/2005 | @Detroit | 4 | 164 | 41.0 | 53 | 0 | 0 | 0 | 4 | 75 | 22.2 |
| 10/16/2005 | Cleveland | 5 | 238 | 47.6 | 60 | 0 | 1 | 0 | 5 | 38 | 40.0 |
| 10/23/2005 | @Chicago | 9 | 397 | 44.1 | 50 | 1 | 1 | 0 | 3 | 34 | 38.1 |
| 10/31/2005 | @Pittsburgh | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 | 0 | 0 | 41.0 |
| 11/06/2005 | Cincinnati | 3 | 143 | 47.7 | 56 | 1 | 1 | 0 | 2 | 13 | 36.7 |
| 11/13/2005 | @Jacksonville | 7 | 312 | 44.6 | 57 | 0 | 0 | 0 | 7 | 59 | 36.1 |
| 11/20/2005 | Pittsburgh | 8 | 350 | 43.8 | 52 | 2 | 2 | 0 | 4 | 12 | 37.2 |
| 11/27/2005 | @Cincinnati | 4 | 188 | 47.0 | 51 | 1 | 0 | 0 | 3 | 21 | 36.8 |
| 12/04/2005 | Houston | 8 | 321 | 40.1 | 47 | 0 | 1 | 0 | 7 | 50 | 33.9 |
| 12/11/2005 | @Denver | 3 | 107 | 35.7 | 53 | 1 | 0 | 0 | 1 | 14 | 24.3 |
| 12/19/2005 | Green Bay | 4 | 161 | 40.2 | 48 | 0 | 2 | 0 | 2 | 5 | 39.0 |
| 12/25/2005 | Minnesota | 2 | 103 | 51.5 | 55 | 0 | 0 | 0 | 1 | 16 | 43.5 |
| 01/01/2006 | @Cleveland | 8 | 359 | 44.9 | 58 | 1 | 1 | 0 | 6 | 91 | 31.0 |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||
| Date | Opponent | Att | Yds | Avg | Lg | TD | FD | Rec | Yds | Avg | Lg | TD | FD |
| 09/11/2005 | Indianapolis | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/18/2005 | @Tennessee | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/02/2005 | NY Jets | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/09/2005 | @Detroit | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/16/2005 | Cleveland | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/23/2005 | @Chicago | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/31/2005 | @Pittsburgh | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/06/2005 | Cincinnati | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/13/2005 | @Jacksonville | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/20/2005 | Pittsburgh | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/27/2005 | @Cincinnati | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/04/2005 | Houston | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/11/2005 | @Denver | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/19/2005 | Green Bay | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/25/2005 | Minnesota | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 01/01/2006 | @Cleveland | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||
| Date | Opponent | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 09/11/2005 | Indianapolis | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/18/2005 | @Tennessee | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/02/2005 | NY Jets | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/09/2005 | @Detroit | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/16/2005 | Cleveland | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/23/2005 | @Chicago | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/31/2005 | @Pittsburgh | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/06/2005 | Cincinnati | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/13/2005 | @Jacksonville | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/20/2005 | Pittsburgh | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/27/2005 | @Cincinnati | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/04/2005 | Houston | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/11/2005 | @Denver | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/19/2005 | Green Bay | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/25/2005 | Minnesota | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 01/01/2006 | @Cleveland | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
