|
Dave Zastudil Career Statistics
Punting Statistics
| |
Punting |
| Year |
Team |
G |
GS |
Punts |
Yds |
Avg |
Lg |
TB |
In20 |
Blk |
Ret |
Yds |
Net |
| 2002 | Baltimore Ravens (NFL) | 16 | 0 | 81 | 3368 | 41.6 | 61 | 5 | 31 | 2 | 40 | 471 | 33.7 |
| 2003 | Baltimore Ravens (NFL) | 16 | 0 | 89 | 3649 | 41.0 | 67 | 8 | 21 | 0 | 41 | 354 | 35.2 |
| 2004 | Baltimore Ravens (NFL) | 13 | 0 | 73 | 2948 | 40.4 | 61 | 12 | 26 | 0 | 24 | 181 | 34.6 |
| 2005 | Baltimore Ravens (NFL) | 16 | 0 | 84 | 3653 | 43.5 | 60 | 7 | 11 | 1 | 55 | 481 | 35.7 |
| 2006 | Cleveland Browns (NFL) | 16 | 0 | 81 | 3563 | 44.0 | 61 | 7 | 28 | 0 | 43 | 312 | 38.4 |
| 2007 | Cleveland Browns (NFL) | 12 | 0 | 49 | 2046 | 41.8 | 64 | 4 | 14 | 0 | 26 | 272 | 34.6 |
| 2008 | Cleveland Browns (NFL) | -- | -- | 52 | 2343 | 45.1 | 65 | 6 | 17 | 0 | 23 | 172 | 39.4 |
| NFL Totals | 89 | 0 | 509 | 21570 | 42.4 | 67 | 49 | 148 | 3 | 252 | 2243 | 35.8 |
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 2002 | Baltimore Ravens (NFL) | 16 | 0 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| 2003 | Baltimore Ravens (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2004 | Baltimore Ravens (NFL) | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2005 | Baltimore Ravens (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2006 | Cleveland Browns (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2007 | Cleveland Browns (NFL) | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2008 | Cleveland Browns (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| NFL Totals | 89 | 0 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 2002 | Baltimore Ravens (NFL) | 16 | 0 | 1 | -12 | -12.0 | -12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | Baltimore Ravens (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | Baltimore Ravens (NFL) | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | Baltimore Ravens (NFL) | 16 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2006 | Cleveland Browns (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2007 | Cleveland Browns (NFL) | 12 | 0 | 2 | -3 | -1.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2008 | Cleveland Browns (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 89 | 0 | 4 | -15 | -3.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
|