Dante Hall
Position: Wide ReceiverBirthdate: September 01, 1978
College: Texas A&M
Drafted: Selected by the Kansas City Chiefs in the 5th round of the 2000 NFL Draft
Game Logs: 2000 2001 2002 2003 2004 2005 2006 2007 2008
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | Att | Yds | Avg | Lg | TD |
| 2000 | Kansas City (NFL) | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | Kansas City (NFL) | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 10 | 5.0 | 6 | 0 |
| 2002 | Kansas City (NFL) | 16 | 0 | 20 | 322 | 16.1 | 75t | 3 | 11 | 54 | 4.9 | 21 | 0 |
| 2003 | Kansas City (NFL) | 16 | 2 | 40 | 423 | 10.6 | 67t | 1 | 16 | 73 | 4.6 | 16 | 0 |
| 2004 | Kansas City (NFL) | 16 | 6 | 25 | 230 | 9.2 | 22 | 0 | 8 | 56 | 7.0 | 17 | 0 |
| 2005 | Kansas City (NFL) | 16 | 2 | 34 | 436 | 12.8 | 52t | 3 | 7 | 11 | 1.6 | 7 | 0 |
| 2006 | Kansas City (NFL) | 15 | 0 | 26 | 204 | 7.8 | 19 | 2 | 3 | 11 | 3.7 | 9 | 0 |
| 2007 | St. Louis (NFL) | 7 | 1 | 5 | 27 | 5.4 | 12 | 0 | 3 | 18 | 6.0 | 9 | 0 |
| 2008 | St. Louis (NFL) | 8 | 0 | 12 | 105 | 8.8 | 20 | 0 | 4 | 9 | 2.3 | 10 | 0 |
| Career Totals | 112 | 11 | 162 | 1747 | 10.8 | 75t | 9 | 54 | 242 | 4.5 | 21 | 0 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 2000 | Kansas City (NFL) | 5 | 0 | 17 | 358 | 21.1 | 0 | 36 | 0 | 6 | 37 | 6.2 | 5 | 22 | 0 |
| 2001 | Kansas City (NFL) | 13 | 0 | 43 | 969 | 22.5 | 0 | 71 | 0 | 32 | 235 | 7.3 | 6 | 26 | 0 |
| 2002 | Kansas City (NFL) | 16 | 0 | 57 | 1354 | 23.8 | 0 | 88t | 1 | 29 | 390 | 13.4 | 11 | 90t | 2 |
| 2003 | Kansas City (NFL) | 16 | 2 | 57 | 1478 | 25.9 | 0 | 100t | 2 | 29 | 472 | 16.3 | 14 | 93t | 2 |
| 2004 | Kansas City (NFL) | 16 | 6 | 68 | 1718 | 25.3 | 0 | 97t | 2 | 23 | 232 | 10.1 | 17 | 46 | 0 |
| 2005 | Kansas City (NFL) | 16 | 2 | 65 | 1560 | 24.0 | 0 | 96t | 1 | 42 | 276 | 6.6 | 6 | 52 | 0 |
| 2006 | Kansas City (NFL) | 15 | 0 | 53 | 1207 | 22.8 | 0 | 60 | 0 | 27 | 240 | 8.9 | 6 | 60t | 1 |
| 2007 | St. Louis (NFL) | 7 | 1 | 29 | 729 | 25.1 | 0 | 84 | 0 | 19 | 286 | 15.1 | 6 | 85t | 1 |
| 2008 | St. Louis (NFL) | 8 | 0 | 37 | 763 | 20.6 | 0 | 41 | 0 | 9 | 93 | 10.3 | 1 | 34 | 0 |
| Career Totals | 112 | 11 | 426 | 10136 | 23.8 | 0 | 100t | 6 | 216 | 2261 | 10.5 | 72 | 93t | 6 | |
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 2000 | Kansas City (NFL) | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2001 | Kansas City (NFL) | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2002 | Kansas City (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2003 | Kansas City (NFL) | 16 | 2 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 2 | 0.0 |
| 2004 | Kansas City (NFL) | 16 | 6 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2005 | Kansas City (NFL) | 16 | 2 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2006 | Kansas City (NFL) | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2007 | St. Louis (NFL) | 7 | 1 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2008 | St. Louis (NFL) | 8 | 0 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Career Totals | 112 | 11 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 2 | 39.6 | |
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | Att | Yds | Avg | Lg | TD |
| 2001 | Scottish (NFLE) | -- | -- | 34 | 462 | 13.6 | 79t | 5 | 4 | 12 | 3.0 | 25 | 0 |
| Career Totals | 0 | 0 | 34 | 462 | 13.6 | 79t | 5 | 4 | 12 | 3.0 | 25 | 0 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 2001 | Scottish (NFLE) | -- | -- | 26 | 635 | 24.4 | 0 | 49 | 0 | 15 | 177 | 11.8 | 14 | 38 | 0 |
| Career Totals | 0 | 0 | 26 | 635 | 24.4 | 0 | 49 | 0 | 15 | 177 | 11.8 | 14 | 38 | 0 | |

