Daniel Sepulveda
Position: PunterBirthdate: January 12, 1984
College: Baylor
Drafted: Selected by the Pittsburgh Steelers in the 4th round of the 2007 NFL Draft
Punting Statistics
| Punting | |||||||||||||
| Year | Team | G | GS | Punts | Yds | Avg | Lg | TB | In20 | Blk | Ret | Yds | Net |
| 2007 | Pittsburgh (NFL) | 16 | 0 | 68 | 2880 | 42.4 | 59 | 2 | 28 | 0 | 31 | 266 | 37.9 |
| 2009 | Pittsburgh (NFL) | 16 | 0 | 72 | 3074 | 42.7 | 60 | 4 | 29 | 0 | 33 | 325 | 37.1 |
| Totals | 32 | 0 | 140 | 5954 | 42.5 | 60 | 6 | 57 | 0 | 64 | 591 | 37.5 | |
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 2007 | Pittsburgh (NFL) | 16 | 0 | 1 | 1 | 100.0 | 32 | 32.00 | 0 | 0.0 | 0 | 0.0 | 32 | 0 | 0 | 118.8 |
| 2009 | Pittsburgh (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Career Totals | 32 | 0 | 1 | 1 | 100.0 | 32 | 32.00 | 0 | 0.0 | 0 | 0.0 | 32 | 0 | 0 | 118.8 | |

