Daniel Fells
Position: Tight EndBirthdate: September 23, 1983
College: California-Davis
Drafted: None
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | Att | Yds | Avg | Lg | TD |
| 2006 | Atlanta (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2008 | St. Louis (NFL) | 12 | 1 | 7 | 81 | 11.6 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2009 | St. Louis (NFL) | 14 | 3 | 21 | 273 | 13.0 | 36t | 3 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 26 | 4 | 28 | 354 | 12.6 | 36t | 3 | 0 | 0 | 0.0 | 0 | 0 | |

