Damon Huard
Position: QuarterbackBirthdate: July 09, 1973
College: Washington
Drafted: None
Game Logs: 1998 1999 2000 2002 2003 2006 2007 2008
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 1998 | Miami (NFL) | 2 | 0 | 9 | 6 | 66.7 | 85 | 9.44 | 0 | 0.0 | 1 | 11.1 | 24 | 1 | 9 | 57.4 |
| 1999 | Miami (NFL) | 16 | 5 | 216 | 125 | 57.9 | 1288 | 5.96 | 8 | 3.7 | 4 | 1.9 | 69t | 28 | 185 | 79.8 |
| 2000 | Miami (NFL) | 16 | 1 | 63 | 39 | 61.9 | 318 | 5.05 | 1 | 1.6 | 3 | 4.8 | 29 | 4 | 22 | 60.2 |
| 2002 | New England (NFL) | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2003 | New England (NFL) | 2 | 0 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| 2005 | Kansas City (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2006 | Kansas City (NFL) | 10 | 8 | 244 | 148 | 60.7 | 1878 | 7.70 | 11 | 4.5 | 1 | 0.4 | 78 | 16 | 106 | 98.0 |
| 2007 | Kansas City (NFL) | 11 | 10 | 332 | 206 | 62.0 | 2257 | 6.80 | 11 | 3.3 | 13 | 3.9 | 58 | 36 | 234 | 76.8 |
| 2008 | Kansas City (NFL) | 5 | 3 | 81 | 50 | 61.7 | 477 | 5.89 | 2 | 2.5 | 4 | 4.9 | 68 | 9 | 56 | 65.7 |
| Career Totals | 64 | 27 | 946 | 574 | 60.7 | 6303 | 6.66 | 33 | 3.5 | 26 | 2.7 | 78 | 94 | 612 | 80.6 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 1998 | Miami (NFL) | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1999 | Miami (NFL) | 16 | 5 | 28 | 124 | 4.4 | 25 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| 2000 | Miami (NFL) | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2002 | New England (NFL) | 2 | 0 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | New England (NFL) | 2 | 0 | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | Kansas City (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2006 | Kansas City (NFL) | 10 | 8 | 9 | 9 | 1.0 | 8 | 0 | 2 | -6 | -3.0 | -2 | 0 |
| 2007 | Kansas City (NFL) | 11 | 10 | 9 | -1 | -0.1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2008 | Kansas City (NFL) | 5 | 3 | 4 | 13 | 3.3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 64 | 27 | 52 | 148 | 2.8 | 25 | 0 | 3 | -6 | -2.0 | 0 | 0 | |
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 1998 | Frankfurt (NFLE) | -- | -- | 290 | 159 | 54.8 | 1857 | 6.40 | 12 | 4.1 | 7 | 2.4 | 72 | 26 | 194 | 78.2 |
| Career Totals | 0 | 0 | 290 | 159 | 54.8 | 1857 | 6.40 | 12 | 4.1 | 7 | 2.4 | 72 | 26 | 194 | 78.2 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 1998 | Frankfurt (NFLE) | -- | -- | 28 | 65 | 2.3 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 0 | 0 | 28 | 65 | 2.3 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 | |

