Curtis Lofton
Position: LinebackerBirthdate: June 09, 1986
College: Oklahoma
Drafted: Selected by the Atlanta Falcons in the 2nd round of the 2008 NFL Draft
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||
| Date | Opponent | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 09/07/2008 | Detroit | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/14/2008 | @Tampa Bay | 5 | 3 | 8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/21/2008 | Kansas City | 4 | 2 | 6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/28/2008 | @Carolina | 7 | 1 | 8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/05/2008 | @Green Bay | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/12/2008 | Chicago | 7 | 1 | 8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/26/2008 | @Philadelphia | 3 | 0 | 3 | 1.0 | 7.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/02/2008 | @Oakland | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/09/2008 | New Orleans | 6 | 0 | 6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/16/2008 | Denver | 6 | 2 | 8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/23/2008 | Carolina | 3 | 3 | 6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/30/2008 | @San Diego | 4 | 2 | 6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/07/2008 | @New Orleans | 6 | 1 | 7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/14/2008 | Tampa Bay | 4 | 4 | 8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/21/2008 | @Minnesota | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/28/2008 | St. Louis | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 01/03/2009 | @Arizona | 5 | 0 | 5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
