Corey Ivy
Position: Defensive Back (DB)
Birthdate: March 29, 1977
College: Oklahoma
Drafted: Undrafted Free Agent
Career Stats
Gamelogs: 2008
2007
2006
2005
2004
|
Corey Ivy Career Statistics
Defensive Statistics
| |
Sacks |
Interceptions |
| Year |
Team |
G |
GS |
Sacks |
Loss |
Int |
Yds |
Avg |
Lg |
TD |
| 2000 | Frankfurt Galaxy (NFLE) | -- | -- | 0.0 | -- | 1 | 17 | 17.0 | 17 | 0 |
| 2001 | Tampa Bay Buccaneers (NFL) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2002 | Frankfurt Galaxy (NFLE) | -- | -- | 0.0 | -- | 3 | 49 | 16.3 | 49 | 0 |
| 2002 | Tampa Bay Buccaneers (NFL) | 16 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | Tampa Bay Buccaneers (NFL) | 16 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | Tampa Bay Buccaneers (NFL) | 16 | 0 | 0.0 | 0.0 | 0 | 11 | 0.0 | 11 | 0 |
| 2005 | St. Louis Rams (NFL) | 16 | 5 | 2.0 | 14.0 | 1 | 19 | 19.0 | 19 | 0 |
| 2006 | Baltimore Ravens (NFL) | 13 | 0 | 2.0 | 13.0 | 1 | 0 | 0.0 | 0 | 0 |
| 2007 | Baltimore Ravens (NFL) | 16 | 13 | 3.0 | 21.0 | 1 | 22 | 22.0 | 22 | 0 |
| 2008 | Baltimore Ravens (NFL) | -- | -- | 1.0 | 6.0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 94 | 20 | 8.0 | 54.0 | 3 | 52 | 17.3 | 22 | 0 |
| NFLE Totals | 0 | 0 | 0.0 | 0.0 | 4 | 66 | 16.5 | 49 | 0 |
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 2000 | Frankfurt Galaxy (NFLE) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 |
| 2001 | Tampa Bay Buccaneers (NFL) | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2002 | Frankfurt Galaxy (NFLE) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2002 | Tampa Bay Buccaneers (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | Tampa Bay Buccaneers (NFL) | 16 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | Tampa Bay Buccaneers (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | St. Louis Rams (NFL) | 16 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2006 | Baltimore Ravens (NFL) | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2007 | Baltimore Ravens (NFL) | 16 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2008 | Baltimore Ravens (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 94 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFLE Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 |
Return Statistics
| |
Kickoff Returns |
Punt Returns |
| Year |
Team |
G |
GS |
Num |
Yds |
Avg |
Lg |
TD |
Num |
Yds |
Avg |
FC |
Lg |
TD |
| 2000 | Frankfurt Galaxy (NFLE) | -- | -- | 25 | 532 | 21.3 | 58 | 0 | 16 | 185 | 11.6 | 3 | 46 | 0 |
| 2001 | Tampa Bay Buccaneers (NFL) | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2002 | Frankfurt Galaxy (NFLE) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2002 | Tampa Bay Buccaneers (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2003 | Tampa Bay Buccaneers (NFL) | 16 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2004 | Tampa Bay Buccaneers (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2005 | St. Louis Rams (NFL) | 16 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2006 | Baltimore Ravens (NFL) | 13 | 0 | 1 | 14 | 14.0 | 14 | 0 | 2 | 7 | 3.5 | 0 | 7 | 0 |
| 2007 | Baltimore Ravens (NFL) | 16 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | Baltimore Ravens (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| NFL Totals | 94 | 20 | 1 | 14 | 14.0 | 14 | 0 | 2 | 7 | 3.5 | 0 | 7 | 0 |
| NFLE Totals | 0 | 0 | 25 | 532 | 21.3 | 58 | 0 | 16 | 185 | 11.6 | 3 | 46 | 0 |
|