|
Corey Harris Career Statistics
Defensive Statistics
| |
Sacks |
Interceptions |
| Year |
Team |
G |
GS |
Sacks |
Loss |
Int |
Yds |
Avg |
Lg |
TD |
| 1992 | Houston Oilers (NFL) | 5 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1992 | Green Bay Packers (NFL) | 10 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1993 | Green Bay Packers (NFL) | 11 | 0 | 0.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1994 | Green Bay Packers (NFL) | 16 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 1995 | Seattle Seahawks (NFL) | 16 | 16 | 0.0 | 0.0 | 3 | -5 | -1.7 | 0 | 0 |
| 1996 | Seattle Seahawks (NFL) | 16 | 16 | 1.0 | 2.0 | 1 | 25 | 25.0 | 25 | 0 |
| 1997 | Miami Dolphins (NFL) | 16 | 7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 1998 | Baltimore Ravens (NFL) | 16 | 6 | 1.0 | 8.0 | 0 | 0 | 0.0 | 0 | 0 |
| 1999 | Baltimore Ravens (NFL) | 16 | 0 | 1.0 | 8.0 | 1 | 24 | 24.0 | 24t | 1 |
| 2000 | Baltimore Ravens (NFL) | 16 | 0 | 0.0 | 0.0 | 2 | 44 | 22.0 | 42 | 0 |
| 2001 | Baltimore Ravens (NFL) | 16 | 16 | 0.0 | 0.0 | 2 | 1 | 0.5 | 1 | 0 |
| 2002 | Detroit Lions (NFL) | 16 | 16 | 2.5 | 22.5 | 1 | 49 | 49.0 | 49 | 0 |
| 2003 | Detroit Lions (NFL) | 13 | 13 | 1.0 | 1.0 | 1 | -1 | -1.0 | -1 | 0 |
| NFL Totals | 183 | 92 | 6.5 | 41.5 | 11 | 137 | 12.5 | 49 | 1 |
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1992 | Houston Oilers (NFL) | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1992 | Green Bay Packers (NFL) | 10 | 0 | 2 | 10 | 5.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1993 | Green Bay Packers (NFL) | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 11 | 5.5 | 6 | 0 |
| 1994 | Green Bay Packers (NFL) | 16 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1995 | Seattle Seahawks (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1996 | Seattle Seahawks (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1997 | Miami Dolphins (NFL) | 16 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1998 | Baltimore Ravens (NFL) | 16 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1999 | Baltimore Ravens (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2000 | Baltimore Ravens (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | Baltimore Ravens (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2002 | Detroit Lions (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | Detroit Lions (NFL) | 13 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 183 | 92 | 2 | 10 | 5.0 | 7 | 0 | 2 | 11 | 5.5 | 6 | 0 |
Return Statistics
| |
Kickoff Returns |
Punt Returns |
| Year |
Team |
G |
GS |
Num |
Yds |
Avg |
Lg |
TD |
Num |
Yds |
Avg |
FC |
Lg |
TD |
| 1992 | Houston Oilers (NFL) | 5 | 0 | 10 | 206 | 20.6 | 42 | 0 | 6 | 17 | 2.8 | 0 | 13 | 0 |
| 1992 | Green Bay Packers (NFL) | 10 | 0 | 23 | 485 | 21.1 | 50 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1993 | Green Bay Packers (NFL) | 11 | 0 | 16 | 482 | 30.1 | 65 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1994 | Green Bay Packers (NFL) | 16 | 2 | 29 | 618 | 21.3 | 59 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1995 | Seattle Seahawks (NFL) | 16 | 16 | 19 | 397 | 20.9 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1996 | Seattle Seahawks (NFL) | 16 | 16 | 7 | 166 | 23.7 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1997 | Miami Dolphins (NFL) | 16 | 7 | 11 | 224 | 20.4 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1998 | Baltimore Ravens (NFL) | 16 | 6 | 35 | 965 | 27.6 | 95t | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1999 | Baltimore Ravens (NFL) | 16 | 0 | 38 | 843 | 22.2 | 66 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2000 | Baltimore Ravens (NFL) | 16 | 0 | 39 | 907 | 23.3 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2001 | Baltimore Ravens (NFL) | 16 | 16 | 11 | 235 | 21.4 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2002 | Detroit Lions (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2003 | Detroit Lions (NFL) | 13 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| NFL Totals | 183 | 92 | 238 | 5528 | 23.2 | 95t | 1 | 6 | 17 | 2.8 | 0 | 13 | 0 |
|