Cooper Carlisle
Position: Offensive GuardBirthdate: August 11, 1977
College: Florida
Drafted: Selected by the Denver Broncos in the 4th round of the 2000 NFL Draft
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 2000 | Denver (NFL) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2001 | Denver (NFL) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2002 | Denver (NFL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2003 | Denver (NFL) | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 2004 | Denver (NFL) | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2005 | Denver (NFL) | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2006 | Denver (NFL) | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2007 | Oakland (NFL) | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2008 | Oakland (NFL) | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2009 | Oakland (NFL) | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2010 | Oakland (NFL) | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2011 | Oakland (NFL) | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2012 | Oakland (NFL) | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Career Totals | 190 | 133 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 | |
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | FD | Att | Yds | Avg | Lg | TD | FD |
| 2000 | Denver (NFL) | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2001 | Denver (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2002 | Denver (NFL) | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2003 | Denver (NFL) | 16 | 2 | 1 | 6 | 6.0 | 6t | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2004 | Denver (NFL) | 16 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2005 | Denver (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2006 | Denver (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2007 | Oakland (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | Oakland (NFL) | 15 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2009 | Oakland (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2010 | Oakland (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2011 | Oakland (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2012 | Oakland (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 190 | 133 | 1 | 6 | 6.0 | 6t | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
What are the top passing yardage performances for the Oakland Raiders in the Modern Era (1970-present)?
| Player | Date | Yds |
| Jeff Hostetler | 10/31/1993 SD @ LAR | 424 |
| Carson Palmer | 01/01/2012 SD @ Oak | 417 |
| Rich Gannon | 09/15/2002 Oak @ Pit | 403 |
| Todd Marinovich | 09/20/1992 Cle @ LAR | 395 |
| Jim Plunkett | 01/08/1983 Cle @ LAR | 386 |
