Connor Barth
Position: KickerBirthdate: April 11, 1986
College: North Carolina
Drafted: None
Kicking Statistics
| Kicking | |||||||||
| Date | Opponent | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg |
| 09/12/2010 | Cleveland | 2/2 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 49 |
| 09/19/2010 | @Carolina | 2/2 | 2/2 | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 33 |
| 09/26/2010 | Pittsburgh | 1/1 | 2/2 | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 40 |
| 10/10/2010 | @Cincinnati | 3/3 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 31 |
| 10/17/2010 | New Orleans | 0/0 | 0/2 | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0 |
| 10/24/2010 | St. Louis | 0/0 | 4/4 | 0/0 | 0/0 | 3/3 | 0/0 | 1/1 | 53 |
| 10/31/2010 | @Arizona | 5/5 | 1/2 | 0/0 | 1/1 | 0/0 | 0/0 | 0/1 | 21 |
| 11/07/2010 | @Atlanta | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
| 11/14/2010 | Carolina | 4/4 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 32 |
| 11/21/2010 | @San Francisco | 3/3 | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0 |
| 11/28/2010 | @Baltimore | 1/1 | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 22 |
| 12/05/2010 | Atlanta | 3/3 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 33 |
| 12/12/2010 | @Washington | 0/0 | 3/3 | 0/0 | 1/1 | 1/1 | 1/1 | 0/0 | 44 |
| 12/19/2010 | Detroit | 2/2 | 2/2 | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 30 |
| 12/26/2010 | Seattle | 5/5 | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 46 |
| 01/02/2011 | @New Orleans | 2/2 | 3/3 | 0/0 | 0/0 | 1/1 | 2/2 | 0/0 | 48 |
Kickoff Statistics
| Kickoffs | Opponent Returns | Onside Kicks | ||||||||||
| Date | Opponent | Num | Yds | Avg | Lg | TB | OB | Ret | Yds | TDs | OSK | OSR |
| 09/12/2010 | Cleveland | 4 | 237 | 59.2 | 76 | 0 | 0 | 4 | 57 | 0 | 0 | 0 |
| 09/19/2010 | @Carolina | 5 | 321 | 64.2 | 69 | 0 | 0 | 5 | 92 | 0 | 0 | 0 |
| 09/26/2010 | Pittsburgh | 4 | 261 | 65.2 | 73 | 0 | 0 | 4 | 84 | 0 | 0 | 0 |
| 10/10/2010 | @Cincinnati | 5 | 312 | 62.4 | 69 | 0 | 0 | 5 | 102 | 0 | 0 | 0 |
| 10/17/2010 | New Orleans | 2 | 81 | 40.5 | 70 | 0 | 0 | 1 | 8 | 0 | 1 | 0 |
| 10/24/2010 | St. Louis | 6 | 411 | 68.5 | 74 | 0 | 0 | 6 | 138 | 0 | 0 | 0 |
| 10/31/2010 | @Arizona | 6 | 392 | 65.3 | 73 | 0 | 0 | 6 | 143 | 0 | 0 | 0 |
| 11/07/2010 | @Atlanta | 4 | 214 | 53.5 | 73 | 0 | 0 | 3 | 70 | 0 | 1 | 0 |
| 11/14/2010 | Carolina | 6 | 405 | 67.5 | 70 | 1 | 0 | 5 | 101 | 0 | 0 | 0 |
| 11/21/2010 | @San Francisco | 4 | 233 | 58.2 | 64 | 0 | 0 | 4 | 81 | 0 | 0 | 0 |
| 11/28/2010 | @Baltimore | 3 | 212 | 70.7 | 76 | 0 | 0 | 3 | 64 | 0 | 0 | 0 |
| 12/05/2010 | Atlanta | 5 | 317 | 63.4 | 72 | 0 | 0 | 5 | 181 | 1 | 0 | 0 |
| 12/12/2010 | @Washington | 5 | 261 | 52.2 | 66 | 0 | 0 | 5 | 72 | 0 | 0 | 0 |
| 12/19/2010 | Detroit | 6 | 352 | 58.7 | 71 | 0 | 0 | 6 | 91 | 0 | 0 | 0 |
| 12/26/2010 | Seattle | 7 | 398 | 56.9 | 62 | 0 | 0 | 7 | 128 | 0 | 0 | 0 |
| 01/02/2011 | @New Orleans | 6 | 402 | 67.0 | 72 | 0 | 0 | 6 | 142 | 0 | 0 | 0 |
Punting Statistics
| Punting | |||||||||||
| Date | Opponent | Punts | Yds | Avg | Lg | TB | In20 | Blk | Ret | Yds | Net |
| 09/12/2010 | Cleveland | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09/19/2010 | @Carolina | 1 | 33 | 33.0 | 33 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 09/26/2010 | Pittsburgh | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10/10/2010 | @Cincinnati | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10/17/2010 | New Orleans | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10/24/2010 | St. Louis | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10/31/2010 | @Arizona | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11/07/2010 | @Atlanta | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11/14/2010 | Carolina | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11/21/2010 | @San Francisco | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11/28/2010 | @Baltimore | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12/05/2010 | Atlanta | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12/12/2010 | @Washington | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12/19/2010 | Detroit | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12/26/2010 | Seattle | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01/02/2011 | @New Orleans | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
