Cleo Lemon
Position: QuarterbackBirthdate: August 16, 1979
College: Arkansas State
Drafted: None
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 2005 | San Diego (NFL) | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2005 | Miami (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2006 | Miami (NFL) | 4 | 1 | 68 | 38 | 55.9 | 412 | 6.06 | 2 | 2.9 | 1 | 1.5 | 38 | 5 | 24 | 77.6 |
| 2007 | Miami (NFL) | 9 | 7 | 309 | 173 | 56.0 | 1773 | 5.74 | 6 | 1.9 | 6 | 1.9 | 64t | 25 | 166 | 71.0 |
| 2008 | Jacksonville (NFL) | 2 | 0 | 2 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Career Totals | 16 | 8 | 379 | 211 | 55.7 | 2185 | 5.77 | 8 | 2.1 | 7 | 1.8 | 64t | 30 | 190 | 71.8 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 2005 | San Diego (NFL) | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | Miami (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2006 | Miami (NFL) | 4 | 1 | 3 | 7 | 2.3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2007 | Miami (NFL) | 9 | 7 | 31 | 102 | 3.3 | 11 | 4 | 0 | 0 | 0.0 | 0 | 0 |
| 2008 | Jacksonville (NFL) | 2 | 0 | 2 | -3 | -1.5 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 16 | 8 | 36 | 106 | 2.9 | 11 | 4 | 0 | 0 | 0.0 | 0 | 0 | |

