Chris Perry
Position: Running BackBirthdate: December 27, 1981
College: Michigan
Drafted: Selected by the Cincinnati Bengals in the 1st round of the 2004 NFL Draft
Career Stats Gamelogs: 2008 2006 2005 2004
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||
| Date | Opponent | Att | Yds | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 09/11/2005 | @Cleveland | 5 | 11 | 2.2 | 5 | 0 | 5 | 37 | 7.4 | 12 | 0 |
| 09/18/2005 | Minnesota | 9 | 47 | 5.2 | 21 | 0 | 4 | 33 | 8.3 | 11 | 0 |
| 09/25/2005 | @Chicago | 1 | 2 | 2.0 | 2 | 0 | 3 | 20 | 6.7 | 10 | 0 |
| 10/02/2005 | Houston | 4 | 6 | 1.5 | 6 | 0 | 4 | 29 | 7.3 | 10 | 0 |
| 10/09/2005 | @Jacksonville | 7 | 55 | 7.9 | 13 | 0 | 2 | 21 | 10.5 | 11 | 0 |
| 10/16/2005 | @Tennessee | 6 | 28 | 4.7 | 10 | 0 | 9 | 45 | 5.0 | 11 | 1 |
| 10/23/2005 | Pittsburgh | 3 | 1 | 0.3 | 3 | 0 | 5 | 43 | 8.6 | 15 | 0 |
| 10/30/2005 | Green Bay | 3 | 18 | 6.0 | 17 | 0 | 6 | 25 | 4.2 | 10 | 1 |
| 11/06/2005 | @Baltimore | 1 | 4 | 4.0 | 4 | 0 | 2 | 11 | 5.5 | 10 | 0 |
| 11/20/2005 | Indianapolis | 8 | 82 | 10.3 | 30 | 0 | 4 | 41 | 10.3 | 28 | 0 |
| 11/27/2005 | Baltimore | 3 | 0 | 0.0 | 6 | 0 | 2 | 2 | 1.0 | 1 | 0 |
| 12/04/2005 | @Pittsburgh | 0 | 0 | 0.0 | 0 | 0 | 2 | 12 | 6.0 | 7 | 0 |
| 12/11/2005 | Cleveland | 3 | 15 | 5.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 01/01/2006 | @Kansas City | 8 | 10 | 1.3 | 4 | 0 | 3 | 9 | 3.0 | 7 | 0 |
| Totals | 61 | 279 | 4.6 | 30 | 0 | 51 | 328 | 6.4 | 28 | 2 | |

