Chris Hanson
Position: PunterBirthdate: October 25, 1976
College: Marshall
Drafted: None
Punting Statistics
| Punting | |||||||||||||
| Year | Team | G | GS | Punts | Yds | Avg | Lg | TB | In20 | Blk | Ret | Yds | Net |
| 1999 | Green Bay (NFL) | 1 | 0 | 4 | 157 | 39.3 | 44 | 0 | 0 | 0 | 2 | 3 | 38.5 |
| 2000 | Barcelona (NFLE) | -- | -- | 50 | 2141 | 42.8 | 69 | 2 | 16 | 0 | 23 | 258 | 36.9 |
| 2000 | Miami (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2001 | Jacksonville (NFL) | 16 | 0 | 82 | 3577 | 43.6 | 59 | 12 | 24 | 0 | 38 | 295 | 37.1 |
| 2002 | Jacksonville (NFL) | 16 | 0 | 81 | 3583 | 44.2 | 64 | 10 | 27 | 0 | 39 | 339 | 37.6 |
| 2003 | Jacksonville (NFL) | 5 | 0 | 23 | 1001 | 43.5 | 58 | 1 | 4 | 1 | 16 | 235 | 31.1 |
| 2004 | Jacksonville (NFL) | 16 | 0 | 84 | 3592 | 42.8 | 69 | 9 | 28 | 0 | 38 | 429 | 35.5 |
| 2005 | Jacksonville (NFL) | 16 | 0 | 82 | 3517 | 42.9 | 74 | 11 | 33 | 1 | 29 | 236 | 36.9 |
| 2006 | Jacksonville (NFL) | 16 | 0 | 72 | 2920 | 40.6 | 58 | 7 | 20 | 1 | 29 | 343 | 33.4 |
| 2007 | New England (NFL) | 16 | 0 | 44 | 1821 | 41.4 | 64 | 6 | 13 | 1 | 14 | 75 | 36.1 |
| 2008 | New England (NFL) | 16 | 0 | 49 | 2143 | 43.7 | 70 | 10 | 19 | 0 | 11 | 158 | 36.4 |
| 2009 | New England (NFL) | 16 | 0 | 56 | 2221 | 39.7 | 56 | 5 | 18 | 1 | 20 | 180 | 34.1 |

