Chip Myers
Position: Wide ReceiverBirthdate: August 09, 1945
College: Northwestern Oklahoma State
Drafted: Selected by the San Francisco 49ers in the 10th round of the 1967 NFL Draft
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | FD | Att | Yds | Avg | Lg | TD | FD |
| 1967 | San Francisco (NFL) | -- | -- | 2 | 13 | 6.5 | 8 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1969 | Cincinnati (AFL) | -- | -- | 10 | 205 | 20.5 | 50 | 2 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1970 | Cincinnati (NFL) | -- | -- | 32 | 542 | 16.9 | 56t | 1 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1971 | Cincinnati (NFL) | -- | -- | 27 | 286 | 10.6 | 20 | 1 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1972 | Cincinnati (NFL) | -- | -- | 57 | 792 | 13.9 | 42 | 3 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1973 | Cincinnati (NFL) | -- | -- | 7 | 77 | 11.0 | 18 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1974 | Cincinnati (NFL) | -- | -- | 32 | 383 | 12.0 | 22 | 1 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1975 | Cincinnati (NFL) | -- | -- | 36 | 527 | 14.6 | 34t | 3 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1976 | Cincinnati (NFL) | -- | -- | 17 | 267 | 15.7 | 63 | 1 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| Career Totals | 0 | 0 | 220 | 3092 | 14.1 | 63 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 1967 | San Francisco (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1969 | Cincinnati (AFL) | -- | -- | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| 1970 | Cincinnati (NFL) | -- | -- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 1971 | Cincinnati (NFL) | -- | -- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 1972 | Cincinnati (NFL) | -- | -- | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 18 |
| 1973 | Cincinnati (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1974 | Cincinnati (NFL) | -- | -- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 1975 | Cincinnati (NFL) | -- | -- | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 18 |
| 1976 | Cincinnati (NFL) | -- | -- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Career Totals | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 72 | |
What are the top receiving yardage performances for the Denver Broncos in the Modern Era (1970-present)?
| Player | Date | Yds |
| Shannon Sharpe | 10/20/2002 Den @ KC | 214 |
| Jabar Gaffney | 01/03/2010 KC @ Den | 213 |
| Rod Smith | 10/31/2004 Atl @ Den | 208 |
| Demaryius Thomas | 01/08/2012 Pit @ Den | 204 |
| Brandon Marshall | 12/13/2009 Den @ Ind | 200 |
