Chase Daniel
Position: QuarterbackBirthdate: October 07, 1986
College: Missouri
Drafted: None
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 2009 | New Orleans (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2010 | New Orleans (NFL) | 13 | 0 | 3 | 2 | 66.7 | 16 | 5.33 | 0 | 0.0 | 0 | 0.0 | 9 | 1 | 10 | 79.9 |
| 2011 | New Orleans (NFL) | 16 | 0 | 5 | 4 | 80.0 | 29 | 5.80 | 0 | 0.0 | 0 | 0.0 | 14 | 0 | 0 | 90.8 |
| 2012 | New Orleans (NFL) | 16 | 0 | 1 | 1 | 100.0 | 10 | 10.00 | 0 | 0.0 | 0 | 0.0 | 10 | 0 | 0 | 108.3 |
| Career Totals | 45 | 0 | 9 | 7 | 77.8 | 55 | 6.11 | 0 | 0.0 | 0 | 0.0 | 14 | 1 | 10 | 92.1 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | FD | Rec | Yds | Avg | Lg | TD | FD |
| 2009 | New Orleans (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2010 | New Orleans (NFL) | 13 | 0 | 2 | 16 | 8.0 | 16 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2011 | New Orleans (NFL) | 16 | 0 | 3 | -3 | -1.0 | -1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2012 | New Orleans (NFL) | 16 | 0 | 3 | 17 | 5.7 | 19 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 45 | 0 | 8 | 30 | 3.8 | 19 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Passing Statistics
| Passing | |||||||||||||
| Year | Team | G | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Rate |
| 2005 | Missouri (NCAA I-A) | 10 | 66 | 38 | 57.6 | 347 | 5.26 | 1 | 1.5 | 2 | 3.0 | -- | 100.7 |
| 2006 | Missouri (FBS) | 13 | 452 | 287 | 63.5 | 3527 | 7.80 | 28 | 6.2 | 10 | 2.2 | -- | 145.1 |
| 2007 | Missouri (FBS) | 14 | 563 | 384 | 68.2 | 4306 | 7.65 | 33 | 5.9 | 11 | 2.0 | -- | 147.9 |
| 2008 | Missouri (FBS) | 14 | 528 | 385 | 72.9 | 4335 | 8.21 | 39 | 7.4 | 18 | 3.4 | -- | 159.4 |
| Career Totals | 51 | 1609 | 1094 | 68.0 | 12515 | 7.78 | 101 | 6.3 | 41 | 2.5 | 0 | 148.9 | |
Rushing/Receiving Statistics
| Rushing | Receiving | |||||||||||||
| Year | Team | G | Att | Gain | Loss | Net | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 2005 | Missouri (NCAA I-A) | 10 | 38 | 94 | 36 | 58 | 1.5 | -- | 1 | 0 | 0 | 0.0 | -- | 0 |
| 2006 | Missouri (FBS) | 13 | 147 | 598 | 219 | 379 | 2.6 | -- | 4 | 0 | 0 | 0.0 | -- | 0 |
| 2007 | Missouri (FBS) | 14 | 109 | 471 | 218 | 253 | 2.3 | -- | 4 | 0 | 0 | 0.0 | -- | 0 |
| 2008 | Missouri (FBS) | 14 | 69 | 384 | 103 | 281 | 4.1 | -- | 1 | 0 | 0 | 0.0 | -- | 0 |
| Career Totals | 51 | 363 | 1547 | 576 | 971 | 2.7 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | |
* College statistics are available for FBS teams (formerly Division I-A) from 2005-2012
What are the top passing yardage performances for the Tampa Bay Buccaneers in the Modern Era (1970-present)?
| Player | Date | Yds |
| Doug Williams | 11/16/1980 TB @ Min | 486 |
| Vinny Testaverde | 10/16/1988 TB @ Ind | 469 |
| Brian Griese | 09/21/2008 TB @ Chi | 407 |
| Brad Johnson | 11/18/2001 Chi @ TB | 399 |
| Brian Griese | 12/12/2004 TB @ SD | 392 |
