|
Charlie Garner Career Statistics
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1994 | Philadelphia Eagles (NFL) | 10 | 8 | 109 | 399 | 3.7 | 28t | 3 | 8 | 74 | 9.3 | 28 | 0 |
| 1995 | Philadelphia Eagles (NFL) | 15 | 3 | 108 | 588 | 5.4 | 55t | 6 | 10 | 61 | 6.1 | 29 | 0 |
| 1996 | Philadelphia Eagles (NFL) | 15 | 1 | 66 | 346 | 5.2 | 46 | 1 | 14 | 92 | 6.6 | 13 | 0 |
| 1997 | Philadelphia Eagles (NFL) | 16 | 2 | 116 | 547 | 4.7 | 26 | 3 | 24 | 225 | 9.4 | 27 | 0 |
| 1998 | Philadelphia Eagles (NFL) | 10 | 3 | 96 | 381 | 4.0 | 40 | 4 | 19 | 110 | 5.8 | 21 | 0 |
| 1999 | San Francisco 49ers (NFL) | 16 | 15 | 241 | 1229 | 5.1 | 53 | 4 | 56 | 535 | 9.6 | 53 | 2 |
| 2000 | San Francisco 49ers (NFL) | 16 | 15 | 258 | 1142 | 4.4 | 42 | 7 | 68 | 647 | 9.5 | 62 | 3 |
| 2001 | Oakland Raiders (NFL) | 16 | 15 | 211 | 839 | 4.0 | 38 | 1 | 72 | 578 | 8.0 | 27 | 2 |
| 2002 | Oakland Raiders (NFL) | 16 | 15 | 182 | 962 | 5.3 | 36t | 7 | 91 | 941 | 10.3 | 69t | 4 |
| 2003 | Oakland Raiders (NFL) | 14 | 9 | 120 | 553 | 4.6 | 33 | 3 | 48 | 386 | 8.0 | 46t | 1 |
| 2004 | Tampa Bay Buccaneers (NFL) | 3 | 3 | 30 | 111 | 3.7 | 25 | 0 | 9 | 62 | 6.9 | 31 | 0 |
| NFL Totals | 147 | 89 | 1537 | 7097 | 4.6 | 55t | 39 | 419 | 3711 | 8.9 | 69t | 12 |
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1994 | Philadelphia Eagles (NFL) | 10 | 8 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1995 | Philadelphia Eagles (NFL) | 15 | 3 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1996 | Philadelphia Eagles (NFL) | 15 | 1 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1997 | Philadelphia Eagles (NFL) | 16 | 2 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1998 | Philadelphia Eagles (NFL) | 10 | 3 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1999 | San Francisco 49ers (NFL) | 16 | 15 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 1 | 8 | 0.0 |
| 2000 | San Francisco 49ers (NFL) | 16 | 15 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2001 | Oakland Raiders (NFL) | 16 | 15 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2002 | Oakland Raiders (NFL) | 16 | 15 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2003 | Oakland Raiders (NFL) | 14 | 9 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2004 | Tampa Bay Buccaneers (NFL) | 3 | 3 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| NFL Totals | 147 | 89 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 1 | 8 | 0.0 |
Return Statistics
| |
Kickoff Returns |
Punt Returns |
| Year |
Team |
G |
GS |
Num |
Yds |
Avg |
Lg |
TD |
Num |
Yds |
Avg |
FC |
Lg |
TD |
| 1994 | Philadelphia Eagles (NFL) | 10 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1995 | Philadelphia Eagles (NFL) | 15 | 3 | 29 | 590 | 20.3 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1996 | Philadelphia Eagles (NFL) | 15 | 1 | 6 | 117 | 19.5 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1997 | Philadelphia Eagles (NFL) | 16 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1998 | Philadelphia Eagles (NFL) | 10 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1999 | San Francisco 49ers (NFL) | 16 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2000 | San Francisco 49ers (NFL) | 16 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2001 | Oakland Raiders (NFL) | 16 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2002 | Oakland Raiders (NFL) | 16 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2003 | Oakland Raiders (NFL) | 14 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2004 | Tampa Bay Buccaneers (NFL) | 3 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| NFL Totals | 147 | 89 | 35 | 707 | 20.2 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|