|
Cedrick Wilson Career Statistics
Receiving/Rushing Statistics
| |
Receiving |
Rushing |
| Year |
Team |
G |
GS |
Rec |
Yds |
Avg |
Lg |
TD |
Att |
Yds |
Avg |
Lg |
TD |
| 2001 | San Francisco 49ers (NFL) | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2002 | San Francisco 49ers (NFL) | 16 | 0 | 15 | 166 | 11.1 | 22 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | San Francisco 49ers (NFL) | 16 | 3 | 35 | 396 | 11.3 | 29 | 2 | 1 | -4 | -4.0 | -4 | 0 |
| 2004 | San Francisco 49ers (NFL) | 15 | 15 | 47 | 641 | 13.6 | 39 | 3 | 1 | 6 | 6.0 | 6 | 0 |
| 2005 | Pittsburgh Steelers (NFL) | 16 | 1 | 26 | 451 | 17.3 | 46 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| 2006 | Pittsburgh Steelers (NFL) | 15 | 12 | 37 | 504 | 13.6 | 38t | 1 | 2 | 14 | 7.0 | 14 | 0 |
| 2007 | Pittsburgh Steelers (NFL) | 16 | 1 | 18 | 207 | 11.5 | 18 | 1 | 2 | 37 | 18.5 | 37 | 0 |
| NFL Totals | 100 | 32 | 178 | 2365 | 13.3 | 46 | 8 | 7 | 53 | 7.6 | 37 | 0 |
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 2001 | San Francisco 49ers (NFL) | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2002 | San Francisco 49ers (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2003 | San Francisco 49ers (NFL) | 16 | 3 | 1 | 1 | 100.0 | 6 | 6.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 91.7 |
| 2004 | San Francisco 49ers (NFL) | 15 | 15 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2005 | Pittsburgh Steelers (NFL) | 16 | 1 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2006 | Pittsburgh Steelers (NFL) | 15 | 12 | 1 | 1 | 100.0 | 21 | 21.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 118.8 |
| 2007 | Pittsburgh Steelers (NFL) | 16 | 1 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| NFL Totals | 100 | 32 | 2 | 2 | 100.0 | 27 | 13.50 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 118.8 |
Return Statistics
| |
Kickoff Returns |
Punt Returns |
| Year |
Team |
G |
GS |
Num |
Yds |
Avg |
Lg |
TD |
Num |
Yds |
Avg |
FC |
Lg |
TD |
| 2001 | San Francisco 49ers (NFL) | 6 | 0 | 6 | 127 | 21.2 | 34 | 0 | 2 | 4 | 2.0 | 0 | 3 | 0 |
| 2002 | San Francisco 49ers (NFL) | 16 | 0 | 10 | 195 | 19.5 | 37 | 0 | 8 | 59 | 7.4 | 4 | 13 | 0 |
| 2003 | San Francisco 49ers (NFL) | 16 | 3 | 37 | 836 | 22.6 | 95t | 1 | 1 | 12 | 12.0 | 3 | 12 | 0 |
| 2004 | San Francisco 49ers (NFL) | 15 | 15 | 10 | 196 | 19.6 | 36 | 0 | 2 | 21 | 10.5 | 1 | 13 | 0 |
| 2005 | Pittsburgh Steelers (NFL) | 16 | 1 | 3 | 53 | 17.7 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2006 | Pittsburgh Steelers (NFL) | 15 | 12 | 1 | 11 | 11.0 | 11 | 0 | 2 | 4 | 2.0 | 1 | 3 | 0 |
| 2007 | Pittsburgh Steelers (NFL) | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 | 2 | 6 | 3.0 | 1 | 6 | 0 |
| NFL Totals | 100 | 32 | 67 | 1418 | 21.2 | 95t | 1 | 17 | 106 | 6.2 | 10 | 13 | 0 |
|