Carl Zander
Position: LinebackerBirthdate: April 12, 1963
College: Tennessee
Drafted: Selected by the Cincinnati Bengals in the 2nd round of the 1985 NFL Draft
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||||
| Year | Team | G | GS | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 1985 | Cincinnati (NFL) | -- | -- | -- | -- | -- | 2.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1986 | Cincinnati (NFL) | -- | -- | -- | -- | -- | 3.5 | -- | 1 | 18 | 18.0 | 18 | 0 |
| 1987 | Cincinnati (NFL) | -- | -- | -- | -- | -- | 1.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1988 | Cincinnati (NFL) | -- | -- | -- | -- | -- | 0.0 | -- | 1 | 3 | 3.0 | 3 | 0 |
| 1989 | Cincinnati (NFL) | -- | -- | -- | -- | -- | 1.5 | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1990 | Cincinnati (NFL) | 16 | 13 | -- | -- | -- | 0.0 | -- | 1 | 12 | 12.0 | 12 | 0 |
| 1991 | Cincinnati (NFL) | 14 | 12 | -- | -- | -- | 0.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 30 | 25 | 0 | 0 | 0 | 8.0 | 0.0 | 3 | 33 | 11.0 | 18 | 0 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 1985 | Cincinnati (NFL) | -- | -- | 1 | 19 | 19.0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1986 | Cincinnati (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1987 | Cincinnati (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1988 | Cincinnati (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1989 | Cincinnati (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1990 | Cincinnati (NFL) | 16 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1991 | Cincinnati (NFL) | 14 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 30 | 25 | 1 | 19 | 19.0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
What are the top rushing performances for the Detroit Lions in the Modern Era (1970-present)?
| Player | Date | Yds |
| Barry Sanders | 11/13/1994 TB @ Det | 237 |
| Barry Sanders | 11/24/1991 Det @ Min | 220 |
| Barry Sanders | 11/23/1997 Ind @ Det | 216 |
| Barry Sanders | 10/12/1997 Det @ TB | 215 |
| Kevin Jones | 12/05/2004 Ari @ Det | 196 |
