Carl Birdsong
Position: PunterBirthdate: January 01, 1959
College: Southwestern Oklahoma State
Drafted: None
Punting Statistics
| Punting | |||||||||||||
| Year | Team | G | GS | Punts | Yds | Avg | Lg | TB | In20 | Blk | Ret | Yds | Net |
| 1981 | St. Louis (NFL) | -- | -- | 69 | 2883 | 41.8 | 75 | 8 | 18 | 0 | 37 | 276 | 35.5 |
| 1982 | St. Louis (NFL) | -- | -- | 54 | 2365 | 43.8 | 65 | 6 | 8 | 0 | 36 | 288 | 36.2 |
| 1983 | St. Louis (NFL) | -- | -- | 85 | 3529 | 41.5 | 59 | 7 | 14 | 0 | 47 | 307 | 36.3 |
| 1984 | St. Louis (NFL) | -- | -- | 67 | 2594 | 38.7 | 59 | 8 | 19 | 1 | 27 | 239 | 32.3 |
| 1985 | St. Louis (NFL) | -- | -- | 85 | 3545 | 41.7 | 67 | 8 | 20 | 2 | 51 | 456 | 33.7 |
| Totals | 0 | 0 | 360 | 14916 | 41.4 | 75 | 37 | 79 | 3 | 198 | 1566 | 34.7 | |
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 1981 | St. Louis (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 1982 | St. Louis (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 1983 | St. Louis (NFL) | -- | -- | 1 | 1 | 100.0 | 11 | 11.00 | 0 | 0.0 | 0 | 0.0 | 11 | 0 | 0 | 112.5 |
| 1984 | St. Louis (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 1985 | St. Louis (NFL) | -- | -- | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Career Totals | 0 | 0 | 2 | 1 | 50.0 | 11 | 5.50 | 0 | 0.0 | 0 | 0.0 | 11 | 0 | 0 | 66.7 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | FD | Rec | Yds | Avg | Lg | TD | FD |
| 1981 | St. Louis (NFL) | -- | -- | 1 | -2 | -2.0 | -2 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1982 | St. Louis (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1983 | St. Louis (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1984 | St. Louis (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1985 | St. Louis (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| Career Totals | 0 | 0 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
What are the top receiving yardage performances for the New Orleans Saints in the Modern Era (1970-present)?
| Player | Date | Yds |
| Wes Chandler | 09/02/1979 Atl @ NO | 205 |
| Torrance Small | 12/24/1994 NO @ Den | 200 |
| Joe Horn | 11/05/2000 SF @ NO | 180 |
| Floyd Turner | 10/27/1991 Chi @ NO | 179 |
| Joe Horn | 12/03/2000 Den @ NO | 170 |
