Calvin Branch
Position: Defensive BackBirthdate: May 08, 1974
College: Colorado State
Drafted: Selected by the Oakland Raiders in the 6th round of the 1997 NFL Draft
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||||
| Year | Team | G | GS | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 1997 | Oakland (NFL) | 6 | 0 | -- | -- | -- | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 1998 | Oakland (NFL) | 16 | 0 | -- | -- | -- | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 1999 | Oakland (NFL) | 16 | 1 | -- | -- | -- | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2000 | Oakland (NFL) | 16 | 0 | -- | -- | -- | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | Oakland (NFL) | 6 | 0 | -- | -- | -- | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 60 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 1997 | Oakland (NFL) | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1998 | Oakland (NFL) | 16 | 0 | 5 | 70 | 14.0 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1999 | Oakland (NFL) | 16 | 1 | 6 | 96 | 16.0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2000 | Oakland (NFL) | 16 | 0 | 2 | 48 | 24.0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2005 | Oakland (NFL) | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 60 | 1 | 13 | 214 | 16.5 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||||
| Year | Team | G | GS | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 1999 | Barcelona (NFLE) | -- | -- | -- | -- | -- | 0.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
| 2002 | Berlin (NFLE) | -- | -- | -- | -- | -- | 1.0 | -- | 3 | 58 | 19.3 | 51 | 0 |
| Career Totals | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | 3 | 58 | 19.3 | 51 | 0 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 1999 | Barcelona (NFLE) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2002 | Berlin (NFLE) | -- | -- | 10 | 226 | 22.6 | 0 | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 0 | 0 | 10 | 226 | 22.6 | 0 | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |

