Bubba Franks
Position: Tight EndBirthdate: January 06, 1978
College: Miami
Drafted: Selected by the Green Bay Packers in the 1st round of the 2000 NFL Draft
Game Logs: 2000 2001 2002 2003 2004 2005 2006 2007 2008
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | Att | Yds | Avg | Lg | TD |
| 2000 | Green Bay (NFL) | 16 | 13 | 34 | 363 | 10.7 | 27t | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | Green Bay (NFL) | 16 | 14 | 36 | 322 | 8.9 | 31 | 9 | 0 | 0 | 0.0 | 0 | 0 |
| 2002 | Green Bay (NFL) | 16 | 15 | 54 | 442 | 8.2 | 20t | 7 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | Green Bay (NFL) | 16 | 15 | 30 | 241 | 8.0 | 24 | 4 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | Green Bay (NFL) | 16 | 14 | 34 | 361 | 10.6 | 29 | 7 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | Green Bay (NFL) | 10 | 8 | 25 | 207 | 8.3 | 24 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2006 | Green Bay (NFL) | 16 | 14 | 25 | 232 | 9.3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2007 | Green Bay (NFL) | 8 | 1 | 18 | 132 | 7.3 | 24 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 2008 | NY Jets (NFL) | 8 | 4 | 6 | 47 | 7.8 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 122 | 98 | 262 | 2347 | 9.0 | 31 | 32 | 0 | 0 | 0.0 | 0 | 0 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 2000 | Green Bay (NFL) | 16 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2001 | Green Bay (NFL) | 16 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2002 | Green Bay (NFL) | 16 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2003 | Green Bay (NFL) | 16 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2004 | Green Bay (NFL) | 16 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2005 | Green Bay (NFL) | 10 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2006 | Green Bay (NFL) | 16 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2007 | Green Bay (NFL) | 8 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | NY Jets (NFL) | 8 | 4 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 122 | 98 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 2000 | Green Bay (NFL) | 16 | 13 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2001 | Green Bay (NFL) | 16 | 14 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2002 | Green Bay (NFL) | 16 | 15 | 1 | 1 | 100.0 | 31 | 31.00 | 1 | 100.0 | 0 | 0.0 | 31t | 0 | 0 | 158.3 |
| 2003 | Green Bay (NFL) | 16 | 15 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2004 | Green Bay (NFL) | 16 | 14 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2005 | Green Bay (NFL) | 10 | 8 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2006 | Green Bay (NFL) | 16 | 14 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2007 | Green Bay (NFL) | 8 | 1 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2008 | NY Jets (NFL) | 8 | 4 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Career Totals | 122 | 98 | 1 | 1 | 100.0 | 31 | 31.00 | 1 | 100.0 | 0 | 0.0 | 31t | 0 | 0 | 158.3 | |

