Bryan Robinson
Position: Defensive EndBirthdate: June 22, 1974
College: Fresno State
Drafted: None
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||||
| Year | Team | G | GS | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 1997 | St. Louis (NFL) | 11 | 0 | -- | -- | -- | 1.0 | 8.0 | 0 | 0 | 0.0 | 0 | 0 |
| 1998 | Chicago (NFL) | 11 | 5 | -- | -- | -- | 0.5 | 4.5 | 0 | 0 | 0.0 | 0 | 0 |
| 1999 | Chicago (NFL) | 16 | 16 | -- | -- | -- | 5.0 | 27.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2000 | Chicago (NFL) | 16 | 16 | -- | -- | -- | 4.5 | 28.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | Chicago (NFL) | 16 | 16 | -- | -- | -- | 4.5 | 23.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2002 | Chicago (NFL) | 15 | 13 | -- | -- | -- | 1.0 | 20.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | Chicago (NFL) | 16 | 16 | -- | -- | -- | 1.0 | 3.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | Miami (NFL) | 16 | 13 | -- | -- | -- | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | Cincinnati (NFL) | 10 | 9 | -- | -- | -- | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2006 | Cincinnati (NFL) | 16 | 16 | -- | -- | -- | 3.0 | 14.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2007 | Cincinnati (NFL) | 16 | 4 | -- | -- | -- | 1.5 | 11.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2008 | Arizona (NFL) | 16 | 15 | -- | -- | -- | 1.0 | 8.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2009 | Arizona (NFL) | 16 | 15 | 17 | 11 | 28 | 1.0 | 7.0 | 0 | 0 | 0.0 | 0 | 0 |

