Bruce Harper
Position: Running Back (RB)
Birthdate: June 20, 1955
College: Kutztown
Drafted: Undrafted Free Agent |
Bruce Harper Career Statistics
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1977 | New York Jets (NFL) | -- | -- | 44 | 198 | 4.5 | 18 | 0 | 21 | 209 | 10.0 | 55 | 1 |
| 1978 | New York Jets (NFL) | -- | -- | 58 | 303 | 5.2 | 32 | 2 | 13 | 196 | 15.1 | 44 | 2 |
| 1979 | New York Jets (NFL) | -- | -- | 65 | 282 | 4.3 | 31 | 0 | 17 | 250 | 14.7 | 72t | 2 |
| 1980 | New York Jets (NFL) | -- | -- | 45 | 126 | 2.8 | 22 | 0 | 50 | 634 | 12.7 | 52 | 3 |
| 1981 | New York Jets (NFL) | -- | -- | 81 | 393 | 4.9 | 29t | 4 | 52 | 459 | 8.8 | 24 | 1 |
| 1982 | New York Jets (NFL) | -- | -- | 20 | 125 | 6.3 | 40 | 0 | 14 | 177 | 12.6 | 39t | 1 |
| 1983 | New York Jets (NFL) | -- | -- | 51 | 354 | 6.9 | 78t | 1 | 48 | 413 | 8.6 | 33 | 2 |
| 1984 | New York Jets (NFL) | -- | -- | 10 | 48 | 4.8 | 16 | 1 | 5 | 71 | 14.2 | 28 | 0 |
| NFL Totals | 0 | 0 | 374 | 1829 | 4.9 | 78t | 8 | 220 | 2409 | 10.9 | 72t | 12 |
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1977 | New York Jets (NFL) | -- | -- | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| 1978 | New York Jets (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1979 | New York Jets (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1980 | New York Jets (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1981 | New York Jets (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1982 | New York Jets (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1983 | New York Jets (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1984 | New York Jets (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| NFL Totals | 0 | 0 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
Return Statistics
| |
Kickoff Returns |
Punt Returns |
| Year |
Team |
G |
GS |
Num |
Yds |
Avg |
Lg |
TD |
Num |
Yds |
Avg |
FC |
Lg |
TD |
| 1977 | New York Jets (NFL) | -- | -- | 42 | 1035 | 24.6 | 60 | 0 | 34 | 425 | 12.5 | 5 | 49 | 0 |
| 1978 | New York Jets (NFL) | -- | -- | 55 | 1280 | 23.3 | 40 | 0 | 30 | 378 | 12.6 | 4 | 82t | 1 |
| 1979 | New York Jets (NFL) | -- | -- | 55 | 1158 | 21.1 | 52 | 0 | 33 | 290 | 8.8 | 9 | 51 | 0 |
| 1980 | New York Jets (NFL) | -- | -- | 49 | 1070 | 21.8 | 35 | 0 | 28 | 242 | 8.6 | 7 | 24 | 0 |
| 1981 | New York Jets (NFL) | -- | -- | 23 | 480 | 20.9 | 42 | 0 | 35 | 265 | 7.6 | 9 | 46 | 0 |
| 1982 | New York Jets (NFL) | -- | -- | 18 | 368 | 20.4 | 37 | 0 | 23 | 184 | 8.0 | 5 | 24 | 0 |
| 1983 | New York Jets (NFL) | -- | -- | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1984 | New York Jets (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| NFL Totals | 0 | 0 | 243 | 5407 | 22.3 | 60 | 0 | 183 | 1784 | 9.7 | 39 | 82t | 1 |
|