Brock Berlin
Position: QuarterbackBirthdate: July 04, 1981
College: Miami
Drafted: None
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 2007 | St. Louis (NFL) | 1 | 1 | 28 | 17 | 60.7 | 153 | 5.46 | 0 | 0.0 | 1 | 3.6 | 23 | 0 | 0 | 60.6 |
| 2008 | St. Louis (NFL) | 1 | 0 | 3 | 1 | 33.3 | 6 | 2.00 | 0 | 0.0 | 0 | 0.0 | 6 | 0 | 0 | 42.4 |
| Career Totals | 2 | 1 | 31 | 18 | 58.1 | 159 | 5.13 | 0 | 0.0 | 1 | 3.2 | 23 | 0 | 0 | 58.4 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 2007 | St. Louis (NFL) | 1 | 1 | 3 | -16 | -5.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2008 | St. Louis (NFL) | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 2 | 1 | 3 | -16 | -5.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 2006 | Hamburg (NFLE) | -- | -- | 181 | 99 | 54.7 | 1041 | 5.75 | 7 | 3.9 | 7 | 3.9 | 52t | 6 | 23 | 68.4 |
| Career Totals | 0 | 0 | 181 | 99 | 54.7 | 1041 | 5.75 | 7 | 3.9 | 7 | 3.9 | 52t | 6 | 23 | 68.4 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 2006 | Hamburg (NFLE) | -- | -- | 17 | 43 | 2.5 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 0 | 0 | 17 | 43 | 2.5 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 | |

