Brian Urlacher
Position: LinebackerBirthdate: May 25, 1978
College: New Mexico
Drafted: Selected by the Chicago Bears in the 1st round of the 2000 NFL Draft
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||
| Date | Opponent | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 09/08/2002 | Minnesota | 9 | 2 | 11 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/15/2002 | @Atlanta | 10 | 2 | 12 | 2.0 | 17.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/22/2002 | New Orleans | 7 | 2 | 9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/29/2002 | @Buffalo | 10 | 2 | 12 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/07/2002 | Green Bay | 7 | 1 | 8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/20/2002 | @Detroit | 5 | 4 | 9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/27/2002 | @Minnesota | 8 | 4 | 12 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/03/2002 | Philadelphia | 8 | 2 | 10 | 1.0 | 6.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/10/2002 | New England | 7 | 2 | 9 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 |
| 11/18/2002 | @St. Louis | 6 | 0 | 6 | 1.0 | 9.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/24/2002 | Detroit | 7 | 1 | 8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/01/2002 | @Green Bay | 1 | 6 | 7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/09/2002 | @Miami | 6 | 3 | 9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/15/2002 | NY Jets | 7 | 1 | 8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/22/2002 | @Carolina | 11 | 1 | 12 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/29/2002 | Tampa Bay | 8 | 3 | 11 | 0.5 | 1.5 | 0 | 0 | 0.0 | 0 | 0 |
Passing Statistics
| Passing | ||||||||||||||
| Date | Opponent | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rating |
| 09/08/2002 | Minnesota | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 09/15/2002 | @Atlanta | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 09/22/2002 | New Orleans | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 09/29/2002 | @Buffalo | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 10/07/2002 | Green Bay | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| 10/20/2002 | @Detroit | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 10/27/2002 | @Minnesota | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 11/03/2002 | Philadelphia | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 11/10/2002 | New England | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 11/18/2002 | @St. Louis | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 11/24/2002 | Detroit | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 12/01/2002 | @Green Bay | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 12/09/2002 | @Miami | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 12/15/2002 | NY Jets | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 12/22/2002 | @Carolina | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 12/29/2002 | Tampa Bay | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
