Brian Robison
Position: Defensive EndBirthdate: April 28, 1983
College: Texas
Drafted: Selected by the Minnesota Vikings in the 4th round of the 2007 NFL Draft
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||||
| Year | Team | G | GS | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 2007 | Minnesota (NFL) | 16 | 5 | -- | -- | -- | 4.5 | 26.5 | 0 | 0 | 0.0 | 0 | 0 |
| 2008 | Minnesota (NFL) | 15 | 0 | -- | -- | -- | 2.5 | 18.5 | 0 | 0 | 0.0 | 0 | 0 |
| 2009 | Minnesota (NFL) | 16 | 0 | 8 | 2 | 10 | 4.5 | 35.5 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 47 | 5 | 8 | 2 | 10 | 11.5 | 80.5 | 0 | 0 | 0.0 | 0 | 0 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 2007 | Minnesota (NFL) | 16 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | Minnesota (NFL) | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2009 | Minnesota (NFL) | 16 | 0 | 2 | 7 | 3.5 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 47 | 5 | 2 | 7 | 3.5 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |

