Brian Moorman
Position: Punter (P)
Birthdate: February 08, 1976
College: Pittsburg State
Drafted: Undrafted Free Agent
Career Stats
Gamelogs: 2008
2007
2006
2005
2004
2003
2002
2001
|
Brian Moorman Career Statistics
Punting Statistics
| |
Punting |
| Year |
Team |
G |
GS |
Punts |
Yds |
Avg |
Lg |
TB |
In20 |
Blk |
Ret |
Yds |
Net |
| 2000 | Berlin Thunder (NFLE) | -- | -- | 41 | 1902 | 46.4 | 64 | 6 | 11 | 1 | 19 | 139 | 39.1 |
| 2001 | Berlin Thunder (NFLE) | -- | -- | 38 | 1645 | 43.3 | 77 | 3 | 7 | 0 | 18 | 178 | 37.0 |
| 2001 | Buffalo Bills (NFL) | 16 | 0 | 80 | 3262 | 40.8 | 66 | 7 | 16 | 0 | 40 | 418 | 33.8 |
| 2002 | Buffalo Bills (NFL) | 16 | 0 | 66 | 2844 | 43.1 | 84 | 7 | 18 | 1 | 29 | 294 | 36.0 |
| 2003 | Buffalo Bills (NFL) | 16 | 0 | 85 | 3788 | 44.6 | 71 | 3 | 20 | 0 | 52 | 577 | 37.1 |
| 2004 | Buffalo Bills (NFL) | 16 | 0 | 77 | 3325 | 43.2 | 80 | 9 | 17 | 0 | 37 | 315 | 36.8 |
| 2005 | Buffalo Bills (NFL) | 16 | 0 | 71 | 3242 | 45.7 | 68 | 9 | 22 | 0 | 42 | 285 | 39.1 |
| 2006 | Buffalo Bills (NFL) | 16 | 0 | 92 | 4012 | 43.6 | 66 | 7 | 33 | 0 | 36 | 265 | 39.2 |
| 2007 | Buffalo Bills (NFL) | 16 | 0 | 81 | 3302 | 40.8 | 75 | 3 | 30 | 0 | 37 | 196 | 37.6 |
| 2008 | Buffalo Bills (NFL) | -- | -- | 39 | 1764 | 45.2 | 62 | 4 | 16 | 0 | 13 | 147 | 39.4 |
| NFL Totals | 112 | 0 | 591 | 25539 | 43.2 | 84 | 49 | 172 | 1 | 286 | 2497 | 37.3 |
| NFLE Totals | 0 | 0 | 79 | 3547 | 44.9 | 77 | 9 | 18 | 1 | 37 | 317 | 38.1 |
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 2000 | Berlin Thunder (NFLE) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2001 | Berlin Thunder (NFLE) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2001 | Buffalo Bills (NFL) | 16 | 0 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| 2002 | Buffalo Bills (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2003 | Buffalo Bills (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2004 | Buffalo Bills (NFL) | 16 | 0 | 3 | 1 | 33.3 | 24 | 8.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 63.2 |
| 2005 | Buffalo Bills (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2006 | Buffalo Bills (NFL) | 16 | 0 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| 2007 | Buffalo Bills (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2008 | Buffalo Bills (NFL) | -- | -- | 1 | 1 | 100.0 | 19 | 19.00 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 158.3 |
| NFL Totals | 112 | 0 | 6 | 2 | 33.3 | 43 | 7.17 | 1 | 16.7 | 0 | 0.0 | 0 | 0 | 99.3 |
| NFLE Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 2000 | Berlin Thunder (NFLE) | -- | -- | 4 | 34 | 8.5 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | Berlin Thunder (NFLE) | -- | -- | 3 | 46 | 15.3 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | Buffalo Bills (NFL) | 16 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2002 | Buffalo Bills (NFL) | 16 | 0 | 1 | -6 | -6.0 | -6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | Buffalo Bills (NFL) | 16 | 0 | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | Buffalo Bills (NFL) | 16 | 0 | 2 | 23 | 11.5 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | Buffalo Bills (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2006 | Buffalo Bills (NFL) | 16 | 0 | 2 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2007 | Buffalo Bills (NFL) | 16 | 0 | 4 | 14 | 3.5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2008 | Buffalo Bills (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 112 | 0 | 11 | 54 | 4.9 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFLE Totals | 0 | 0 | 7 | 80 | 11.4 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 |
|