Brian Hansen
Position: Punter (P)
Birthdate: October 26, 1960
College: Sioux Falls
Drafted: Selected by the New Orleans Saints in the 9th round of the 1984 NFL Draft
Career Stats
Gamelogs: 1999
1998
|
Brian Hansen Career Statistics
Punting Statistics
| |
Punting |
| Year |
Team |
G |
GS |
Punts |
Yds |
Avg |
Lg |
TB |
In20 |
Blk |
Ret |
Yds |
Net |
| 1984 | New Orleans Saints (NFL) | -- | -- | 69 | 3020 | 43.8 | 66 | 7 | 9 | 1 | 47 | 550 | 33.3 |
| 1985 | New Orleans Saints (NFL) | -- | -- | 89 | 3763 | 42.3 | 58 | 6 | 14 | 0 | 45 | 397 | 36.5 |
| 1986 | New Orleans Saints (NFL) | -- | -- | 81 | 3456 | 42.7 | 66 | 11 | 17 | 1 | 37 | 234 | 36.6 |
| 1987 | New Orleans Saints (NFL) | -- | -- | 52 | 2104 | 40.5 | 60 | 6 | 19 | 0 | 23 | 135 | 35.6 |
| 1988 | New Orleans Saints (NFL) | -- | -- | 72 | 2913 | 40.5 | 64 | 8 | 19 | 1 | 39 | 248 | 34.3 |
| 1990 | New England Patriots (NFL) | 16 | 0 | 90 | 3752 | 41.7 | 69 | 8 | 18 | 2 | 50 | 503 | 33.6 |
| 1991 | Cleveland Browns (NFL) | 16 | 0 | 80 | 3397 | 42.5 | 65 | 6 | 20 | 0 | 40 | 388 | 36.1 |
| 1992 | Cleveland Browns (NFL) | 16 | 0 | 74 | 3083 | 41.7 | 73 | 7 | 28 | 1 | 27 | 234 | 36.1 |
| 1993 | Cleveland Browns (NFL) | 16 | 0 | 82 | 3632 | 44.3 | 72 | 10 | 15 | 2 | 49 | 438 | 35.6 |
| 1994 | New York Jets (NFL) | 16 | 0 | 84 | 3534 | 42.1 | 64 | 12 | 25 | 0 | 38 | 260 | 36.1 |
| 1995 | New York Jets (NFL) | 16 | 0 | 99 | 4090 | 41.3 | 67 | 10 | 23 | 1 | 59 | 703 | 31.9 |
| 1996 | New York Jets (NFL) | 16 | 0 | 74 | 3293 | 44.5 | 69 | 8 | 13 | 0 | 40 | 429 | 36.5 |
| 1997 | New York Jets (NFL) | 15 | 0 | 71 | 3068 | 43.2 | 58 | 5 | 20 | 1 | 45 | 429 | 35.3 |
| 1998 | New York Jets (NFL) | 7 | 0 | 31 | 1233 | 39.8 | 62 | 2 | 6 | 0 | 15 | 178 | 32.7 |
| 1999 | Washington Redskins (NFL) | 2 | 0 | 9 | 362 | 40.2 | 49 | 1 | 1 | 0 | 5 | 120 | 24.7 |
| NFL Totals | 136 | 0 | 1057 | 44700 | 42.3 | 73 | 107 | 247 | 10 | 559 | 5246 | 35.0 |
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1984 | New Orleans Saints (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1985 | New Orleans Saints (NFL) | -- | -- | 1 | 1 | 100.0 | 8 | 8.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 100.0 |
| 1986 | New Orleans Saints (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1987 | New Orleans Saints (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1988 | New Orleans Saints (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1990 | New England Patriots (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1991 | Cleveland Browns (NFL) | 16 | 0 | 1 | 1 | 100.0 | 11 | 11.00 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 152.1 |
| 1992 | Cleveland Browns (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1993 | Cleveland Browns (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1994 | New York Jets (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1995 | New York Jets (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1996 | New York Jets (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1997 | New York Jets (NFL) | 15 | 0 | 1 | 1 | 100.0 | 26 | 26.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 118.8 |
| 1998 | New York Jets (NFL) | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1999 | Washington Redskins (NFL) | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| NFL Totals | 136 | 0 | 3 | 3 | 100.0 | 45 | 15.00 | 1 | 33.3 | 0 | 0.0 | 0 | 0 | 158.3 |
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1984 | New Orleans Saints (NFL) | -- | -- | 2 | -27 | -13.5 | -12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1985 | New Orleans Saints (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1986 | New Orleans Saints (NFL) | -- | -- | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1987 | New Orleans Saints (NFL) | -- | -- | 2 | -6 | -3.0 | -3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1988 | New Orleans Saints (NFL) | -- | -- | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1990 | New England Patriots (NFL) | 16 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1991 | Cleveland Browns (NFL) | 16 | 0 | 2 | -3 | -1.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1992 | Cleveland Browns (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1993 | Cleveland Browns (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1994 | New York Jets (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1995 | New York Jets (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1996 | New York Jets (NFL) | 16 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1997 | New York Jets (NFL) | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1998 | New York Jets (NFL) | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1999 | Washington Redskins (NFL) | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 136 | 0 | 10 | -25 | -2.5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
|