|
Brian Griese Career Statistics
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1998 | Denver Broncos (NFL) | 1 | 0 | 3 | 1 | 33.3 | 2 | 0.67 | 0 | 0.0 | 1 | 33.3 | 0 | 0 | 2.8 |
| 1999 | Denver Broncos (NFL) | 14 | 13 | 452 | 261 | 57.7 | 3032 | 6.71 | 14 | 3.1 | 14 | 3.1 | 27 | 176 | 75.6 |
| 2000 | Denver Broncos (NFL) | 10 | 10 | 336 | 216 | 64.3 | 2688 | 8.00 | 19 | 5.7 | 4 | 1.2 | 17 | 139 | 102.9 |
| 2001 | Denver Broncos (NFL) | 15 | 15 | 451 | 275 | 61.0 | 2827 | 6.27 | 23 | 5.1 | 19 | 4.2 | 38 | 241 | 78.5 |
| 2002 | Denver Broncos (NFL) | 13 | 13 | 436 | 291 | 66.7 | 3214 | 7.37 | 15 | 3.4 | 15 | 3.4 | 34 | 237 | 85.6 |
| 2003 | Miami Dolphins (NFL) | 5 | 5 | 130 | 74 | 56.9 | 813 | 6.25 | 5 | 3.8 | 6 | 4.6 | 12 | 83 | 69.2 |
| 2004 | Tampa Bay Buccaneers (NFL) | 11 | 10 | 336 | 233 | 69.3 | 2632 | 7.83 | 20 | 6.0 | 12 | 3.6 | 26 | 169 | 97.5 |
| 2005 | Tampa Bay Buccaneers (NFL) | 6 | 6 | 174 | 112 | 64.4 | 1136 | 6.53 | 7 | 4.0 | 7 | 4.0 | 12 | 76 | 79.6 |
| 2006 | Chicago Bears (NFL) | 6 | 0 | 32 | 18 | 56.3 | 220 | 6.88 | 1 | 3.1 | 2 | 6.3 | 3 | 22 | 62.0 |
| 2007 | Chicago Bears (NFL) | 7 | 6 | 262 | 161 | 61.5 | 1803 | 6.88 | 10 | 3.8 | 12 | 4.6 | 15 | 114 | 75.6 |
| 2008 | Tampa Bay Buccaneers (NFL) | -- | -- | 147 | 84 | 57.1 | 804 | 5.47 | 4 | 2.7 | 6 | 4.1 | 5 | 26 | 64.6 |
| NFL Totals | 88 | 78 | 2759 | 1726 | 62.6 | 19171 | 6.95 | 118 | 4.3 | 98 | 3.6 | 189 | 1283 | 82.6 |
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1998 | Denver Broncos (NFL) | 1 | 0 | 4 | -4 | -1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1999 | Denver Broncos (NFL) | 14 | 13 | 46 | 138 | 3.0 | 23 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 2000 | Denver Broncos (NFL) | 10 | 10 | 29 | 102 | 3.5 | 18 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | Denver Broncos (NFL) | 15 | 15 | 50 | 173 | 3.5 | 24 | 1 | 1 | -6 | -6.0 | -6 | 0 |
| 2002 | Denver Broncos (NFL) | 13 | 13 | 37 | 107 | 2.9 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | Miami Dolphins (NFL) | 5 | 5 | 5 | 15 | 3.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | Tampa Bay Buccaneers (NFL) | 11 | 10 | 30 | 17 | 0.6 | 7 | 0 | 1 | -4 | -4.0 | -4 | 0 |
| 2005 | Tampa Bay Buccaneers (NFL) | 6 | 6 | 13 | 12 | 0.9 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2006 | Chicago Bears (NFL) | 6 | 0 | 6 | -5 | -0.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2007 | Chicago Bears (NFL) | 7 | 6 | 13 | 28 | 2.2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2008 | Tampa Bay Buccaneers (NFL) | -- | -- | 5 | -1 | -0.2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 88 | 78 | 238 | 582 | 2.4 | 24 | 5 | 2 | -10 | -5.0 | 0 | 0 |
|