Brian Finneran
Position: Wide ReceiverBirthdate: January 31, 1976
College: Villanova
Drafted: None
Game Logs: 1999 2000 2001 2002 2003 2004 2005 2008 2009
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | Att | Yds | Avg | Lg | TD |
| 1999 | Philadelphia (NFL) | 3 | 0 | 2 | 21 | 10.5 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2000 | Atlanta (NFL) | 12 | 0 | 7 | 60 | 8.6 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | Atlanta (NFL) | 16 | 1 | 23 | 491 | 21.3 | 52 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 2002 | Atlanta (NFL) | 16 | 16 | 56 | 838 | 15.0 | 47 | 6 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | Atlanta (NFL) | 12 | 10 | 26 | 368 | 14.2 | 38 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | Atlanta (NFL) | 12 | 1 | 23 | 258 | 11.2 | 26 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | Atlanta (NFL) | 16 | 7 | 50 | 611 | 12.2 | 53 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 2008 | Atlanta (NFL) | 16 | 0 | 21 | 169 | 8.0 | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2009 | Atlanta (NFL) | 10 | 2 | 11 | 111 | 10.1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 113 | 37 | 219 | 2927 | 13.4 | 53 | 16 | 0 | 0 | 0.0 | 0 | 0 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 1999 | Philadelphia (NFL) | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2000 | Atlanta (NFL) | 12 | 0 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2001 | Atlanta (NFL) | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2002 | Atlanta (NFL) | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| 2003 | Atlanta (NFL) | 12 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2004 | Atlanta (NFL) | 12 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| 2005 | Atlanta (NFL) | 16 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 7 | 3.5 | 8 | 5 | 0 |
| 2008 | Atlanta (NFL) | 16 | 0 | 1 | 5 | 5.0 | 0 | 5 | 0 | 1 | 2 | 2.0 | 3 | 2 | 0 |
| 2009 | Atlanta (NFL) | 10 | 2 | 2 | 22 | 11.0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 113 | 37 | 4 | 29 | 7.3 | 0 | 16 | 0 | 5 | 9 | 1.8 | 14 | 5 | 0 | |
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | Att | Yds | Avg | Lg | TD |
| 1999 | Barcelona (NFLE) | -- | -- | 54 | 844 | 15.6 | 67t | 8 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 0 | 0 | 54 | 844 | 15.6 | 67t | 8 | 0 | 0 | 0.0 | 0 | 0 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 1999 | Barcelona (NFLE) | -- | -- | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |

