Brian Brennan
Position: Wide Receiver (WR)
Birthdate: February 15, 1962
College: Boston College
Drafted: Selected by the Cleveland Browns in the 4th round of the 1984 NFL Draft |
Brian Brennan Career Statistics
Receiving/Rushing Statistics
| |
Receiving |
Rushing |
| Year |
Team |
G |
GS |
Rec |
Yds |
Avg |
Lg |
TD |
Att |
Yds |
Avg |
Lg |
TD |
| 1984 | Cleveland Browns (NFL) | -- | -- | 35 | 455 | 13.0 | 52 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 1985 | Cleveland Browns (NFL) | -- | -- | 32 | 487 | 15.2 | 57 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1986 | Cleveland Browns (NFL) | -- | -- | 55 | 838 | 15.2 | 57t | 6 | 0 | 0 | 0.0 | 0 | 0 |
| 1987 | Cleveland Browns (NFL) | -- | -- | 43 | 607 | 14.1 | 53t | 6 | 0 | 0 | 0.0 | 0 | 0 |
| 1988 | Cleveland Browns (NFL) | -- | -- | 46 | 579 | 12.6 | 33 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1989 | Cleveland Browns (NFL) | -- | -- | 28 | 289 | 10.3 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1990 | Cleveland Browns (NFL) | 16 | 5 | 45 | 568 | 12.6 | 28 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 1991 | Cleveland Browns (NFL) | 15 | 3 | 31 | 325 | 10.5 | 30 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1992 | Cincinnati Bengals (NFL) | 9 | 0 | 16 | 166 | 10.4 | 21 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1992 | San Diego Chargers (NFL) | 6 | 0 | 3 | 22 | 7.3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 46 | 8 | 334 | 4336 | 13.0 | 57t | 20 | 0 | 0 | 0.0 | 0 | 0 |
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1984 | Cleveland Browns (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1985 | Cleveland Browns (NFL) | -- | -- | 1 | 1 | 100.0 | 33 | 33.00 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 158.3 |
| 1986 | Cleveland Browns (NFL) | -- | -- | 1 | 1 | 100.0 | 35 | 35.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 118.8 |
| 1987 | Cleveland Browns (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1988 | Cleveland Browns (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1989 | Cleveland Browns (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1990 | Cleveland Browns (NFL) | 16 | 5 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1991 | Cleveland Browns (NFL) | 15 | 3 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1992 | Cincinnati Bengals (NFL) | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1992 | San Diego Chargers (NFL) | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| NFL Totals | 46 | 8 | 2 | 2 | 100.0 | 68 | 34.00 | 1 | 50.0 | 0 | 0.0 | 0 | 0 | 158.3 |
Return Statistics
| |
Kickoff Returns |
Punt Returns |
| Year |
Team |
G |
GS |
Num |
Yds |
Avg |
Lg |
TD |
Num |
Yds |
Avg |
FC |
Lg |
TD |
| 1984 | Cleveland Browns (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 25 | 199 | 8.0 | 10 | 19 | 0 |
| 1985 | Cleveland Browns (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 19 | 153 | 8.1 | 4 | 37t | 1 |
| 1986 | Cleveland Browns (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1987 | Cleveland Browns (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1988 | Cleveland Browns (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1989 | Cleveland Browns (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1990 | Cleveland Browns (NFL) | 16 | 5 | 0 | 0 | 0.0 | 0 | 0 | 9 | 72 | 8.0 | 4 | 15 | 0 |
| 1991 | Cleveland Browns (NFL) | 15 | 3 | 0 | 0 | 0.0 | 0 | 0 | 2 | 11 | 5.5 | 6 | 11 | 0 |
| 1992 | Cincinnati Bengals (NFL) | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1992 | San Diego Chargers (NFL) | 6 | 0 | 1 | 10 | 10.0 | 10 | 0 | 1 | 3 | 3.0 | 1 | 3 | 0 |
| NFL Totals | 46 | 8 | 1 | 10 | 10.0 | 10 | 0 | 56 | 438 | 7.8 | 25 | 37t | 1 |
|