Brett Hartmann
Position: PunterBirthdate: August 17, 1987
College: Central Michigan
Drafted: None
Punting Statistics
| Punting | |||||||||||
| Date | Opponent | Punts | Yds | Avg | Lg | TB | In20 | Blk | Ret | Yds | Net |
| 09/11/2011 | Indianapolis | 2 | 89 | 44.5 | 54 | 1 | 0 | 0 | 0 | 0 | 34.5 |
| 09/18/2011 | @Miami | 6 | 287 | 47.8 | 69 | 0 | 2 | 0 | 4 | 40 | 41.2 |
| 09/25/2011 | @New Orleans | 2 | 74 | 37.0 | 40 | 0 | 0 | 0 | 1 | 5 | 34.5 |
| 10/02/2011 | Pittsburgh | 5 | 235 | 47.0 | 51 | 0 | 3 | 0 | 2 | 43 | 38.4 |
| 10/09/2011 | Oakland | 8 | 298 | 37.2 | 52 | 0 | 2 | 0 | 5 | 34 | 33.0 |
| 10/16/2011 | @Baltimore | 6 | 246 | 41.0 | 59 | 1 | 2 | 0 | 1 | 13 | 35.5 |
| 10/23/2011 | @Tennessee | 2 | 96 | 48.0 | 57 | 0 | 0 | 0 | 2 | 33 | 31.5 |
| 10/30/2011 | Jacksonville | 6 | 272 | 45.3 | 61 | 1 | 2 | 0 | 2 | 12 | 40.0 |
| 11/06/2011 | Cleveland | 2 | 95 | 47.5 | 49 | 1 | 0 | 0 | 1 | 3 | 36.0 |
| 11/13/2011 | @Tampa Bay | 4 | 181 | 45.2 | 53 | 0 | 1 | 0 | 2 | 34 | 36.8 |
| 11/27/2011 | @Jacksonville | 10 | 436 | 43.6 | 56 | 1 | 3 | 0 | 4 | 4 | 41.2 |
| 12/04/2011 | Atlanta | 5 | 264 | 52.8 | 66 | 2 | 0 | 0 | 2 | 22 | 40.4 |
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||
| Date | Opponent | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 09/11/2011 | Indianapolis | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/18/2011 | @Miami | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/25/2011 | @New Orleans | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/02/2011 | Pittsburgh | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/09/2011 | Oakland | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/16/2011 | @Baltimore | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/23/2011 | @Tennessee | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/30/2011 | Jacksonville | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/06/2011 | Cleveland | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/13/2011 | @Tampa Bay | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/27/2011 | @Jacksonville | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/04/2011 | Atlanta | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
Kickoff Statistics
| Kickoffs | Opponent Returns | Onside Kicks | ||||||||||
| Date | Opponent | Num | Yds | Avg | Lg | TB | OB | Ret | Yds | TDs | OSK | OSR |
| 09/11/2011 | Indianapolis | 7 | 460 | 65.7 | 70 | 6 | 0 | 1 | 24 | 0 | 0 | 0 |
| 09/18/2011 | @Miami | 5 | 341 | 68.2 | 72 | 2 | 0 | 3 | 77 | 0 | 0 | 0 |
| 09/25/2011 | @New Orleans | 8 | 533 | 66.6 | 70 | 4 | 0 | 4 | 103 | 0 | 0 | 0 |
| 10/02/2011 | Pittsburgh | 4 | 259 | 64.8 | 67 | 1 | 0 | 3 | 62 | 0 | 0 | 0 |
| 10/09/2011 | Oakland | 5 | 345 | 69.0 | 72 | 2 | 0 | 3 | 94 | 0 | 0 | 0 |
| 10/16/2011 | @Baltimore | 2 | 116 | 58.0 | 68 | 0 | 0 | 2 | 40 | 0 | 0 | 0 |
| 10/23/2011 | @Tennessee | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/30/2011 | Jacksonville | 5 | 302 | 60.4 | 70 | 1 | 0 | 4 | 57 | 0 | 0 | 0 |
| 11/06/2011 | Cleveland | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/13/2011 | @Tampa Bay | 6 | 392 | 65.3 | 71 | 3 | 0 | 3 | 70 | 0 | 0 | 0 |
| 11/27/2011 | @Jacksonville | 4 | 260 | 65.0 | 66 | 2 | 0 | 2 | 55 | 0 | 0 | 0 |
| 12/04/2011 | Atlanta | 4 | 267 | 66.8 | 71 | 2 | 0 | 2 | 47 | 0 | 0 | 0 |
