Brett Favre
Position: QuarterbackBirthdate: October 10, 1969
College: Southern Mississippi
Drafted: Selected by the Atlanta Falcons in the 2nd round of the 1991 NFL Draft
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 1991 | Atlanta (NFL) | 2 | 0 | 4 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 2 | 50.0 | 0 | 1 | 11 | 0.0 |
| 1992 | Green Bay (NFL) | 15 | 13 | 471 | 302 | 64.1 | 3227 | 6.85 | 18 | 3.8 | 13 | 2.8 | 76t | 34 | 208 | 85.3 |
| 1993 | Green Bay (NFL) | 16 | 16 | 522 | 318 | 60.9 | 3303 | 6.33 | 19 | 3.6 | 24 | 4.6 | 66t | 30 | 199 | 72.2 |
| 1994 | Green Bay (NFL) | 16 | 16 | 582 | 363 | 62.4 | 3882 | 6.67 | 33 | 5.7 | 14 | 2.4 | 49 | 31 | 188 | 90.7 |
| 1995 | Green Bay (NFL) | 16 | 16 | 570 | 359 | 63.0 | 4413 | 7.74 | 38 | 6.7 | 13 | 2.3 | 99t | 33 | 217 | 99.5 |
| 1996 | Green Bay (NFL) | 16 | 16 | 543 | 325 | 59.9 | 3899 | 7.18 | 39 | 7.2 | 13 | 2.4 | 80t | 40 | 241 | 95.8 |
| 1997 | Green Bay (NFL) | 16 | 16 | 513 | 304 | 59.3 | 3867 | 7.54 | 35 | 6.8 | 16 | 3.1 | 74 | 25 | 176 | 92.6 |
| 1998 | Green Bay (NFL) | 16 | 16 | 551 | 347 | 63.0 | 4212 | 7.64 | 31 | 5.6 | 23 | 4.2 | 84t | 38 | 223 | 87.8 |
| 1999 | Green Bay (NFL) | 16 | 16 | 595 | 341 | 57.3 | 4091 | 6.88 | 22 | 3.7 | 23 | 3.9 | 74t | 35 | 223 | 74.7 |
| 2000 | Green Bay (NFL) | 16 | 16 | 580 | 338 | 58.3 | 3812 | 6.57 | 20 | 3.4 | 16 | 2.8 | 67t | 33 | 236 | 78.0 |
| 2001 | Green Bay (NFL) | 16 | 16 | 510 | 314 | 61.6 | 3921 | 7.69 | 32 | 6.3 | 15 | 2.9 | 67t | 22 | 151 | 94.1 |
| 2002 | Green Bay (NFL) | 16 | 16 | 551 | 341 | 61.9 | 3658 | 6.64 | 27 | 4.9 | 16 | 2.9 | 85t | 26 | 188 | 85.6 |
| 2003 | Green Bay (NFL) | 16 | 16 | 471 | 308 | 65.4 | 3361 | 7.14 | 32 | 6.8 | 21 | 4.5 | 66t | 19 | 137 | 90.4 |
| 2004 | Green Bay (NFL) | 16 | 16 | 540 | 346 | 64.1 | 4088 | 7.57 | 30 | 5.6 | 17 | 3.1 | 79t | 12 | 93 | 92.4 |
| 2005 | Green Bay (NFL) | 16 | 16 | 607 | 372 | 61.3 | 3881 | 6.39 | 20 | 3.3 | 29 | 4.8 | 59 | 24 | 170 | 70.9 |
| 2006 | Green Bay (NFL) | 16 | 16 | 613 | 343 | 56.0 | 3885 | 6.34 | 18 | 2.9 | 18 | 2.9 | 82t | 21 | 134 | 72.7 |
| 2007 | Green Bay (NFL) | 16 | 16 | 535 | 356 | 66.5 | 4155 | 7.77 | 28 | 5.2 | 15 | 2.8 | 82t | 15 | 93 | 95.7 |
| 2008 | NY Jets (NFL) | 16 | 16 | 522 | 343 | 65.7 | 3472 | 6.65 | 22 | 4.2 | 22 | 4.2 | 56t | 30 | 213 | 81.0 |
| 2009 | Minnesota (NFL) | 16 | 16 | 531 | 363 | 68.4 | 4202 | 7.91 | 33 | 6.2 | 7 | 1.3 | 63 | 34 | 247 | 107.2 |
| 2010 | Minnesota (NFL) | 13 | 13 | 358 | 217 | 60.6 | 2509 | 7.01 | 11 | 3.1 | 19 | 5.3 | 53t | 22 | 139 | 69.9 |
| Career Totals | 302 | 298 | 10169 | 6300 | 62.0 | 71838 | 7.06 | 508 | 5.0 | 336 | 3.3 | 99t | 525 | 3487 | 86.0 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 1991 | Atlanta (NFL) | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1992 | Green Bay (NFL) | 15 | 13 | 47 | 198 | 4.2 | 19 | 1 | 1 | -7 | 0.0 | -7 | 0 |
| 1993 | Green Bay (NFL) | 16 | 16 | 58 | 216 | 3.7 | 27 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1994 | Green Bay (NFL) | 16 | 16 | 42 | 202 | 4.8 | 36t | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 1995 | Green Bay (NFL) | 16 | 16 | 39 | 181 | 4.6 | 40 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 1996 | Green Bay (NFL) | 16 | 16 | 49 | 136 | 2.8 | 23 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 1997 | Green Bay (NFL) | 16 | 16 | 58 | 187 | 3.2 | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1998 | Green Bay (NFL) | 16 | 16 | 40 | 133 | 3.3 | 35 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1999 | Green Bay (NFL) | 16 | 16 | 28 | 142 | 5.1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2000 | Green Bay (NFL) | 16 | 16 | 27 | 108 | 4.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | Green Bay (NFL) | 16 | 16 | 38 | 56 | 1.5 | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2002 | Green Bay (NFL) | 16 | 16 | 25 | 73 | 2.9 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | Green Bay (NFL) | 16 | 16 | 18 | 15 | 0.8 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | Green Bay (NFL) | 16 | 16 | 16 | 36 | 2.2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | Green Bay (NFL) | 16 | 16 | 18 | 62 | 3.4 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2006 | Green Bay (NFL) | 16 | 16 | 23 | 29 | 1.3 | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2007 | Green Bay (NFL) | 16 | 16 | 29 | 12 | 0.4 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2008 | NY Jets (NFL) | 16 | 16 | 21 | 43 | 2.0 | 27 | 1 | 0 | 2 | 0.0 | 2 | 0 |
| 2009 | Minnesota (NFL) | 16 | 16 | 9 | 7 | 0.8 | 4 | 0 | 1 | -2 | 0.0 | -2 | 0 |
| 2010 | Minnesota (NFL) | 13 | 13 | 17 | 8 | 0.5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 302 | 298 | 602 | 1844 | 3.1 | 40 | 14 | 2 | -7 | 0.0 | 2 | 0 | |
