Brent Celek
Position: Tight EndBirthdate: January 25, 1985
College: Cincinnati
Drafted: Selected by the Philadelphia Eagles in the 5th round of the 2007 NFL Draft
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||
| Date | Opponent | Rec | Yds | Avg | Lg | TD | FD | Att | Yds | Avg | Lg | TD | FD |
| 09/11/2011 | @St. Louis | 1 | 13 | 13.0 | 13 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/18/2011 | @Atlanta | 4 | 43 | 10.8 | 24 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/25/2011 | NY Giants | 2 | 9 | 4.5 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/02/2011 | San Francisco | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/09/2011 | @Buffalo | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/16/2011 | @Washington | 4 | 42 | 10.5 | 21 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/30/2011 | Dallas | 7 | 94 | 13.4 | 22 | 1 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/07/2011 | Chicago | 7 | 60 | 8.6 | 21 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/13/2011 | Arizona | 4 | 53 | 13.2 | 20 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/20/2011 | @NY Giants | 6 | 60 | 10.0 | 18 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/27/2011 | New England | 5 | 75 | 15.0 | 24 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/01/2011 | @Seattle | 3 | 21 | 7.0 | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/11/2011 | @Miami | 4 | 39 | 9.8 | 11 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/18/2011 | NY Jets | 5 | 156 | 31.2 | 73 | 1 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/24/2011 | @Dallas | 2 | 52 | 26.0 | 39 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 01/01/2012 | Washington | 6 | 86 | 14.3 | 30 | 1 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||
| Date | Opponent | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 09/11/2011 | @St. Louis | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/18/2011 | @Atlanta | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/25/2011 | NY Giants | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/02/2011 | San Francisco | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/09/2011 | @Buffalo | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/16/2011 | @Washington | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/30/2011 | Dallas | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/07/2011 | Chicago | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/13/2011 | Arizona | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/20/2011 | @NY Giants | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/27/2011 | New England | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/01/2011 | @Seattle | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/11/2011 | @Miami | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/18/2011 | NY Jets | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/24/2011 | @Dallas | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 01/01/2012 | Washington | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
